1. | All Shall Fall | 05:58 | Show lyrics |
(loading lyrics...) | |||
2. | The Rise of Darkness | 05:47 | Show lyrics |
(loading lyrics...) | |||
3. | Hordes of War | 04:32 | Show lyrics |
(loading lyrics...) | |||
4. | Norden on Fire | 06:15 | Show lyrics |
(loading lyrics...) | |||
5. | Arctic Swarm | 04:01 | Show lyrics |
(loading lyrics...) | |||
6. | Mount North | 05:07 | Show lyrics |
(loading lyrics...) | |||
7. | Unearthly Kingdom | 08:30 | Show lyrics |
(loading lyrics...) | |||
40:10 |
Band members | |
Abbath | Vocals, Guitars, Songwriting |
Apollyon | Bass |
Demonaz | Lyrics |
Horgh | Drums |
Guest/Session | |
Are Mundal | Intro (track 7) |
Miscellaneous staff | |
Peter Tägtgren | Producer, Mixing |
Demonaz | Arrangements |
Horgh | Arrangements |
Abbath | Arrangements |
Eirik "Pytten" Hundvin | Engineering |
Jonas Kjellgren | Mastering |
Peter Beste | Photography |
Pär Olofsson | Cover art |
Are Mundal | Intro (track 7) |
Peter Tägtgren | Producer, Mixing |
Demonaz | Arrangements |
Horgh | Arrangements |
Abbath | Arrangements |
Eirik "Pytten" Hundvin | Engineering |
Jonas Kjellgren | Mastering |
Peter Beste | Photography |
Pär Olofsson | Cover art |
Yeah. No. Goodbye. | 19% | Mikesch Lord | December 2nd, 2023 | |
Some rather boring black metal | 53% | Aurora Rider | September 15th, 2019 | |
All have fallen | 64% | EzraBlumenfeld | May 6th, 2019 | |
Falls flat | 66% | gasmask_colostomy | March 23rd, 2019 | |
As if they had never been gone | 92% | Felix 1666 | September 14th, 2015 | |
Good riffs, but no... | 67% | ConorFynes | August 28th, 2015 | |
They chose the right band name | 95% | flightoficarus86 | October 22nd, 2014 | |
Will it Blend? - Part II | 75% | FLIPPITYFLOOP | September 15th, 2013 | |
Evolved Black Metal | 98% | YADF | June 17th, 2013 | |
Immortal - All Shall Fall | 90% | Orbitball | February 14th, 2013 | |
In my kingdom cold... All... | 92% | psychosisholocausto | February 13th, 2013 | |
Solid Album | 80% | Play_Different | January 24th, 2012 | |
Snowblinded | 50% | doomknocker | June 9th, 2011 | |
does the title include the... | 16% | Noktorn | June 8th, 2011 | |
They're back! | 84% | Morhguel | September 29th, 2010 | |
The world tyranny of... | 92% | hells_unicorn | September 8th, 2010 | |
The blizzard still blows... | 95% | LordBelketraya | December 15th, 2009 | |
Immortal - All Shall Fall | 75% | ThrashManiacAYD | December 1st, 2009 | |
Another monolithic milestone | 90% | autothrall | November 19th, 2009 | |
Still grim, still frostbitten | 90% | Razakel | October 19th, 2009 | |
Not as grim... | 70% | crestiaux | October 18th, 2009 | |
Thoroughly Disappointing | 60% | Bezerko | October 16th, 2009 | |
Surprisingly close to I | 84% | atanamar | October 9th, 2009 | |
Definatly Worth the Wait | 94% | Morgisakim | October 4th, 2009 | |
A worthy final chapter to a... | 100% | angelripper24 | September 30th, 2009 | |
Eat Your Spinach, Kids… | 86% | OzzyApu | September 28th, 2009 | |
Worth The Wait? Not Really. | 60% | heavens_coffin | September 28th, 2009 | |
Quite satisfying. | 86% | TheFecundComing | September 25th, 2009 | |
I love a good cheddar! | 70% | Eorpa | September 25th, 2009 |
The "Blashyrkh Limited Edition Bag" version of "All Shall Fall" includes:
- Digipak version of "All Shall Fall".
- Logo t-shirt.
- Abbath's replica battle axe in the form of a stainless steel pendant.
- Four buttons.
- Double-sided poster.
- Special black Immortal plastic bag.
A music video was made for the title track.
Recording information:
Recorded in Grieghallen and Abyss Studios, Sweden in April 2009.
Mastered at Black Lounge Studios, Grangärde, Sweden.
Identifiers:
Barcode: 7 27361 23032 6
Matrix / Runout: CAP00877 NB2303-2DLT 03 0MM Technicolor
Mastering SID Code: IFPI LR79
Mould SID Code: IFPI UGA0
Rights Society (Boxed): GEMA
Labelcode: LC 07027