| 1. | In Sacred Flames | 01:29 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Behold the Wicked Child | 05:38 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Minions of the Watch | 02:06 | Show lyrics |
| (loading lyrics...) | |||
| 4. | The Revealing | 02:40 | Show lyrics |
| (loading lyrics...) | |||
| 5. | A Gift or a Curse? | 05:34 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Crown of the Fallen | 02:48 | Show lyrics |
| (loading lyrics...) | |||
| 7. | The Dimension Gauntlet | 03:12 | Show lyrics |
| (loading lyrics...) | |||
| 8. | I Walk Alone | 04:00 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Harbinger of Fate | 04:43 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Crucify the King | 05:36 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Sacrificial Kingdoms | 03:58 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Something Wicked (Part 3) | 04:31 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Divide, Devour | 03:15 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Come What May | 07:24 | Show lyrics |
| (loading lyrics...) | |||
| 15. | Epilogue | 02:21 | instrumental |
| (loading lyrics...) | |||
| 59:15 | |||
| Original line-up | |
| Band members | |
| Jon Schaffer | Guitars, Bass, Keyboards, Vocals (backing), Vocals (lead) (track 5), Songwriting, Lyrics (tracks 1, 2, 5-9, 13, 14) |
| Brent Smedley | Drums |
| Matthew Barlow | Vocals, Lyrics (tracks 3, 10-12) |
| Guest/Session | |
| Debra Brant | Vocals (backing) |
| Kathy Helm | Vocals (backing) |
| Marshall Gillon | Vocals (backing) |
| Corinne Bach | Vocals (backing) |
| Heather Krueger | Vocals (backing) |
| Todd Plant | Vocals (backing) |
| Steve Rogowski | Cello (track 15) |
| Marjorie Bates | Vocals (backing) |
| Dennis Hayes | Bass (tracks 3, 5, 6, 10, 12) |
| Jeff Brant | Vocals (backing) |
| Tom Morris | Vocals (backing) |
| Tori Fuson | Vocals (backing) |
| Jason "Black Bart" Blackerby | Vocals (backing) |
| Jeremy Silverman | Vocals (backing) |
| Howard Helm | Vocals (backing) |
| Jim Morris | Guitars (track 5), Vocals (backing) |
| Troy Seele | Guitars (lead) (tracks 5, 6, 9) |
| Miscellaneous staff | |
| Jon Schaffer | Producer |
| Nathan Perry | Cover art, Artwork |
| Tim Mills | Songwriting (track 8) |
| Felipe Machado Franco | Artwork, Cover art |
| Jim Morris | Producer, Songwriting (track 5) |
| Ross Halfin | Photography |
| David Newman-Stump | Artwork |
| Original line-up | |
| Jon Schaffer | Guitars, Bass, Keyboards, Vocals (backing), Vocals (lead) (track 5), Songwriting, Lyrics (tracks 1, 2, 5-9, 13, 14) |
| Brent Smedley | Drums |
| Matthew Barlow | Vocals, Lyrics (tracks 3, 10-12) |
| Original line-up | |
| Debra Brant | Vocals (backing) |
| Kathy Helm | Vocals (backing) |
| Marshall Gillon | Vocals (backing) |
| Corinne Bach | Vocals (backing) |
| Heather Krueger | Vocals (backing) |
| Todd Plant | Vocals (backing) |
| Steve Rogowski | Cello (track 15) |
| Marjorie Bates | Vocals (backing) |
| Dennis Hayes | Bass (tracks 3, 5, 6, 10, 12) |
| Jeff Brant | Vocals (backing) |
| Tom Morris | Vocals (backing) |
| Tori Fuson | Vocals (backing) |
| Jason "Black Bart" Blackerby | Vocals (backing) |
| Jeremy Silverman | Vocals (backing) |
| Howard Helm | Vocals (backing) |
| Jim Morris | Guitars (track 5), Vocals (backing) |
| Troy Seele | Guitars (lead) (tracks 5, 6, 9) |
| Original line-up | |
| Jon Schaffer | Producer |
| Nathan Perry | Cover art, Artwork |
| Tim Mills | Songwriting (track 8) |
| Felipe Machado Franco | Artwork, Cover art |
| Jim Morris | Producer, Songwriting (track 5) |
| Ross Halfin | Photography |
| David Newman-Stump | Artwork |
| Incomplete | 30% | Slam_Grinder | October 27th, 2022 | |
| Solid & mature though an... | 65% | c_zar | January 5th, 2013 | |
| Armageddon stalled out in... | 57% | hells_unicorn | May 11th, 2011 | |
| The Crucible of Dull | 45% | commissar_mp | April 27th, 2010 | |
| Iced Earth - The Crucible... | 70% | ThrashManiacAYD | September 3rd, 2009 | |
| Certainly Better Than Part 1 | 78% | pinpals | June 6th, 2009 | |
| The Matrix Revolutions of... | 40% | DarthVenom | December 16th, 2008 | |
| Iced Earth - The crucible... | 60% | Radagast | October 25th, 2008 | |
| All fall down. | 22% | Empyreal | October 19th, 2008 | |
| Iced Earth is Dead | 11% | GuntherTheUndying | September 24th, 2008 | |
| Just epic. | 87% | Paranoidi | September 14th, 2008 | |
| An Album That Will Both... | 90% | MetalPubes | September 13th, 2008 | |
| Third time's a hex | 11% | zeingard | September 13th, 2008 | |
| Barlow Is Back, With a... | 85% | Flamos | September 10th, 2008 | |
| A Solid Return to Form | 90% | Baalslayer28 | September 6th, 2008 | |
| Mixed Emotions | 59% | Vaibhavjain | September 5th, 2008 | |
| Something Dull This Way Comes | 60% | Dario_CF | September 5th, 2008 | |
| Armageddon came early this... | 72% | Emperor_Of_Ice | September 5th, 2008 |
Identifiers:
Barcode: 693723915920
| Added by: mhannruttokatz | Modified by: Caliginosity |
| Added on: 2015-06-13 05:04:37 | Last modified on: 2015-12-12 00:40:59 |