Disc 1 | |||
1. | Initiation | 01:21 | instrumental |
(loading lyrics...) | |||
2. | I'm Alive | 03:22 | Show lyrics |
(loading lyrics...) | |||
3. | A Little Time | 04:00 | Show lyrics |
(loading lyrics...) | |||
4. | Twilight of the Gods | 04:30 | Show lyrics |
(loading lyrics...) | |||
5. | A Tale That Wasn't Right | 04:43 | Show lyrics |
(loading lyrics...) | |||
6. | Future World | 04:02 | Show lyrics |
(loading lyrics...) | |||
7. | Halloween | 13:19 | Show lyrics |
(loading lyrics...) | |||
8. | Follow the Sign | 01:45 | Show lyrics |
(loading lyrics...) | |||
37:02 | |||
Disc 2 | |||
1. | Invitation | 01:07 | instrumental |
(loading lyrics...) | |||
2. | Eagle Fly Free | 05:10 | Show lyrics |
(loading lyrics...) | |||
3. | You Always Walk Alone | 05:10 | Show lyrics |
(loading lyrics...) | |||
4. | Rise and Fall | 04:23 | Show lyrics |
(loading lyrics...) | |||
5. | Dr. Stein | 05:06 | Show lyrics |
(loading lyrics...) | |||
6. | We Got the Right | 05:08 | Show lyrics |
(loading lyrics...) | |||
7. | March of Time | 05:15 | Show lyrics |
(loading lyrics...) | |||
8. | I Want Out | 04:41 | Show lyrics |
(loading lyrics...) | |||
9. | Keeper of the Seven Keys | 13:37 | Show lyrics |
(loading lyrics...) | |||
10. | Save Us | 05:14 | Show lyrics |
(loading lyrics...) | |||
11. | Don't Run for Cover | 04:46 | Show lyrics |
(loading lyrics...) | |||
12. | Living Ain't No Crime | 04:40 | Show lyrics |
(loading lyrics...) | |||
13. | Savage | 03:23 | Show lyrics |
(loading lyrics...) | |||
01:07:40 |
Band members | |
Markus Grosskopf | Bass |
Michael Weikath | Guitars |
Ingo Schwichtenberg (R.I.P. 1995) | Drums |
Kai Hansen | Guitars |
Michael Kiske | Vocals |
Miscellaneous staff | |
Kai Karczewski | Design |
Andy Jack | Design, Layout |
Markus Grosskopf | Bass |
Michael Weikath | Guitars |
Ingo Schwichtenberg (R.I.P. 1995) | Drums |
Kai Hansen | Guitars |
Michael Kiske | Vocals |
Kai Karczewski | Design |
Andy Jack | Design, Layout |
CD 1 - Keeper of the Seven Keys Part 1 (1987)
CD 2 - Keeper of the Seven Keys Part 2 (1988) + Bonus Tracks
Identifiers:
Barcode: 4006030024029
Matrix / Runout: CD 1: BOD MOD N 0240-2-1
Matrix / Runout: CD 2: BOD MOD N 0240-2-2
Labelcode: LC 9066
Other (SPARS) Code: ADD
Added by: Stormrider | Modified by: TvvrAskesis |
Added on: 2014-09-08 17:42:01 | Last modified on: 2022-08-21 02:51:54 |