© 2002-2023
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
Side A | |||
1. | Initiation | 01:21 | instrumental |
(loading lyrics...) | |||
2. | I'm Alive | 03:23 | Show lyrics |
(loading lyrics...) | |||
3. | A Little Time (Ill Prophecy cover) | 03:59 | Show lyrics |
(loading lyrics...) | |||
4. | Twilight of the Gods | 04:29 | Show lyrics |
(loading lyrics...) | |||
5. | A Tale That Wasn't Right | 05:15 | Show lyrics |
(loading lyrics...) | |||
Side B | |||
6. | Future World | 04:02 | Show lyrics |
(loading lyrics...) | |||
7. | Halloween | 13:18 | Show lyrics |
(loading lyrics...) | |||
8. | Follow the Sign | 01:46 | Show lyrics |
(loading lyrics...) | |||
37:33 |
Original line-up | |
Band members | |
Michael Kiske | Vocals (lead), Songwriting (track 3), Lyrics (track 3) |
Markus Grosskopf | Bass, Vocals (backing) |
Michael Weikath | Songwriting (tracks 5, 8), Lyrics (tracks 5, 8), Guitars (lead), Vocals (backing) |
Kai Hansen | Lyrics (tracks 2, 4, 6-8), Guitars (lead), Vocals (backing), Songwriting (tracks 1, 2, 4, 6-8) |
Ingo Schwichtenberg (R.I.P. 1995) | Drums |
Guest/Session | |
Tommy Hansen | Emulator |
Miscellaneous staff | |
Tommy Newton | Producer, Engineering |
Tommy Hansen | Engineering, Mixing, Producer |
Uwe Karczewski (R.I.P. 2021) | Cover art |
Kai Hansen | Cover concept |
Edda Karczewski | Cover art |
Jürgen Müller | Photography |
Original line-up | |
Michael Kiske | Vocals (lead), Songwriting (track 3), Lyrics (track 3) |
Markus Grosskopf | Bass, Vocals (backing) |
Michael Weikath | Songwriting (tracks 5, 8), Lyrics (tracks 5, 8), Guitars (lead), Vocals (backing) |
Kai Hansen | Lyrics (tracks 2, 4, 6-8), Guitars (lead), Vocals (backing), Songwriting (tracks 1, 2, 4, 6-8) |
Ingo Schwichtenberg (R.I.P. 1995) | Drums |
Original line-up | |
Tommy Hansen | Emulator |
Original line-up | |
Tommy Newton | Producer, Engineering |
Tommy Hansen | Engineering, Mixing, Producer |
Uwe Karczewski (R.I.P. 2021) | Cover art |
Kai Hansen | Cover concept |
Edda Karczewski | Cover art |
Jürgen Müller | Photography |
Playing Keep Away with the... | 65% | TheHumanChair | January 8th, 2023 | |
Stupid fun | 72% | colin040 | June 13th, 2022 | |
A turning point | 100% | Andreas_Hansen | August 10th, 2020 | |
keeper of the seven cheese... | 22% | Human666 | April 17th, 2020 | |
Heavy, bombastic, smooth... | 100% | Diego_DAR | May 2nd, 2018 | |
Power Metal Bible: The Old... | 95% | Caleb9000 | November 24th, 2015 | |
Best album the band has... | 100% | TheMetalLoch | November 5th, 2015 | |
A near-masterpiece;... | 80% | ConorFynes | January 27th, 2013 | |
Grab your mask and don't be... | 97% | autothrall | October 31st, 2011 | |
Short and cheesy but... | 80% | kluseba | February 10th, 2011 | |
We all live happily ever... | 81% | Empyreal | August 7th, 2008 | |
HAPPY EVER AFTER | 100% | elmet | July 7th, 2008 | |
Best power metal album ever... | 99% | morbert | April 15th, 2008 | |
Power metal? More like... | 35% | failsafeman | March 10th, 2008 | |
From speed to power. | 99% | hells_unicorn | March 8th, 2008 | |
Essential Power Metal | 95% | Mikesn | March 3rd, 2007 | |
And Power Metal Is Born… | 100% | NecroWraith | February 14th, 2007 | |
What a way to go out. | 90% | Torwilligous | January 19th, 2007 | |
Queens of the 'Ryche | 76% | OlympicSharpshooter | August 22nd, 2005 | |
What Happened? | 75% | Disturbing_the_Peace | March 17th, 2005 | |
The beginning of a new... | 100% | aplws | January 3rd, 2005 |
Housed in gatefold sleeve.
Tracks 1, 2, 4, 6, 7 by Hansen
Track 3 by Kiske
Track 5 by Weikath
Track 8 by Hansen/Weikath
Certain versions of the album have "Judas" as an unlisted track that sits between "A Tale That Wasn't Right" and "Future World".
A music video was made for the song "Halloween", however edited down to just over 5 minutes.
Also released on blue transparent vinyl.
Reissued by Noise Records in 1993 with a bonus CD.
Starlight (Remix) is in fact the Michael Kiske version only with a different name.
Recording information:
Recorded and mixed at Horus Sound Studios, Hannover, Germany, Nov./Dec. 1986 & Jan.1987
Identifiers:
Matrix / Runout Side A (stamped): N 0057-A , (etched): SNB
Matrix / Runout Side B (stamped): N 0057-B , (etched): SNB
Labelcode: LC 9066
Added by: (Unknown user) | Modified by: Sodomatic_Slaughter |
Added on: N/A | Last modified on: 2022-06-13 11:46:16 |