| Side A | |||
| 1. | Ain't No Money | 03:38 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Hit n' Run | 03:33 | Show lyrics |
| (loading lyrics...) | |||
| 3. | I'm Goin' Down | 03:24 | Show lyrics |
| (loading lyrics...) | |||
| 4. | I Gotta Go | 03:44 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Gimme Some More | 05:32 | Show lyrics |
| (loading lyrics...) | |||
| 6. | She Don't Give a Damn | 03:06 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 7. | Everybody Wants to Be Alone | 03:38 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Ride with Me | 04:41 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Kiss & Tell | 04:37 | Show lyrics |
| (loading lyrics...) | |||
| 10. | She's Got | 04:30 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Don't Scream & Shout | 03:59 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Kiss My Ass and Go to Hell | 01:40 | Show lyrics |
| (loading lyrics...) | |||
| 46:02 | |||
| Band members | |
| Pišta | Vocals, Guitars |
| Marko | Bass |
| Minka | Drums |
| Bruno | Guitars (tracks 2-4, 8, 9, 12) |
| Guest/Session | |
| Alen Kraljić-Kralja | Guitars (tracks 1, 10) |
| Mario Zidar | Guitars (tracks 5, 7, 11) |
| Trooly the Legend | Vocals (backing, track 12) |
| Tina | Vocals (backing, track 5) |
| Miscellaneous staff | |
| Denyken | Producer (tracks 1, 10) |
| Zoran Happ | Producer (track 7) |
| Janko Mlinarić Trooly | Producer (tracks 2-6, 8-9, 11-12) |
| Alen Kraljić-Kralja | Guitars (tracks 1, 10) |
| Mario Zidar | Guitars (tracks 5, 7, 11) |
| Trooly the Legend | Vocals (backing, track 12) |
| Tina | Vocals (backing, track 5) |
| Denyken | Producer (tracks 1, 10) |
| Zoran Happ | Producer (track 7) |
| Janko Mlinarić Trooly | Producer (tracks 2-6, 8-9, 11-12) |
Identifiers:
Matrix / Runout (side A runout area data): MZE 0217/A 1
Matrix / Runout (side B runout area data): MZE 0218/A 1
| Added by: (Unknown user) | Modified by: Krister Jensen |
| Added on: N/A | Last modified on: 2022-05-25 05:27:28 |