1. | Lek No Lit(T) M.O.K | 00:31 | |
(loading lyrics...) | |||
2. | Skullfuck | 05:42 | Show lyrics |
(loading lyrics...) | |||
3. | N-13 | 01:47 | Show lyrics |
(loading lyrics...) | |||
4. | Whipper | 01:08 | instrumental |
(loading lyrics...) | |||
5. | Moralens hammer | 00:56 | instrumental |
(loading lyrics...) | |||
6. | Great Joy | 03:58 | |
(loading lyrics...) | |||
7. | I Am Sin | 06:31 | Show lyrics |
(loading lyrics...) | |||
8. | Come to My Kingdom | 03:44 | |
(loading lyrics...) | |||
9. | Mankind = Development??? | 01:10 | |
(loading lyrics...) | |||
10. | P.T.R. | 02:50 | |
(loading lyrics...) | |||
11. | Erotic Funeral | 04:26 | |
(loading lyrics...) | |||
12. | In Memory of... | 00:59 | |
(loading lyrics...) | |||
13. | Helveteslokk - kom brenne | 05:00 | |
(loading lyrics...) | |||
38:42 |
Band members | |
Gaahl | Vocals |
Skagg | Guitars, Bass |
Guest/Session | |
Herr Tes T Icle | Electronics |
Mutelator | Drums |
Total Sleazer | Bass |
Dawn Manns | Vocals (female) (track 3) |
Miscellaneous staff | |
V-Gard | Logo |
Hardtlem | Producer, Artwork, Mixing (tracks 1, 4, 5, 8, 9, 13), Songwriting (tracks 4, 5, 9), Co-songwriting (tracks 1, 8, 13) |
Pytten | Producer, Mixing (tracks 2, 3, 6, 7, 10, 11) |
Gaahl | Producer, Artwork, Mixing (tracks 1-3, 6-8, 10, 11, 13) |
Skagg | Producer, Logo, Artwork, Mixing (tracks 1-3, 6, 7, 11) |
Herr Tes T Icle | Electronics |
Mutelator | Drums |
Total Sleazer | Bass |
Dawn Manns | Vocals (female) (track 3) |
V-Gard | Logo |
Hardtlem | Producer, Artwork, Mixing (tracks 1, 4, 5, 8, 9, 13), Songwriting (tracks 4, 5, 9), Co-songwriting (tracks 1, 8, 13) |
Pytten | Producer, Mixing (tracks 2, 3, 6, 7, 10, 11) |
Gaahl | Producer, Artwork, Mixing (tracks 1-3, 6-8, 10, 11, 13) |
Skagg | Producer, Logo, Artwork, Mixing (tracks 1-3, 6, 7, 11) |
The album is divided in 3 parts:
- tracks 1-4: Erotic Funeral part I
- tracks 5-8: Erotic Funeral part II
- tracks 9-13: Erotic Funeral part III
This version features on back-cover the old No Colours address in Borna.
Recording information:
Recorded at Grieghallen Studio in 1999.
Identifiers:
Matrix / Runout (Variant 1): 2K0229 ✳ NC034 ✳1
Matrix / Runout (Variant 2): ✳ NC034 ✳ 2
Matrix / Runout (Variant 3): 66544-NC034 @ 1
Mastering SID Code (Variant 1): IFPI LA11
Mastering SID Code (Variant 2): IFPI LM46
Mastering SID Code (Variant 3): IFPI LW04
Mould SID Code (Variant 1): IFPI 2W03
Mould SID Code (Variant 2): IFPI C507
Mould SID Code (Variant 3): ifpi AH50
Rights Society: STEMRA
Added by: (Unknown user) | Modified by: Mosurg |
Added on: N/A | Last modified on: 2023-09-11 17:37:26 |