| 1. | Below Zero | 06:07 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Fade 2 Grey | 08:11 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Pure | 07:19 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Broken | 07:45 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Hostile World | 06:31 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Look Away | 06:42 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Armour | 06:59 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Distractions | 07:27 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Missing | 06:37 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Messages for the Japanese Fans | 01:48 | |
| (loading lyrics...) | |||
| 01:05:26 | |||
| Original line-up | |
| Band members | |
| Ed Platt | Bass |
| Paul Craddick | Drums, Keyboards (additional) on "Broken" |
| Douglas A. Ott | Guitars, Keyboards (additional) on "Below Zero" and "Missing" |
| Mike "Benignus" Geimer | Keyboards |
| Ted Leonard | Vocals |
| Guest/Session | |
| Phil Bennet | Keyboards on "Below Zero" and "Missing" |
| Miscellaneous staff | |
| Ken "Sonic Ninja" Lee | Mastering |
| Rick Geimer | Artwork, Layout |
| Douglas A. Ott | Producer, Mixing, Engineering |
| Gus Fjelstrum | Logo |
| Robin Ott | Photography (band) |
| Original line-up | |
| Ed Platt | Bass |
| Paul Craddick | Drums, Keyboards (additional) on "Broken" |
| Douglas A. Ott | Guitars, Keyboards (additional) on "Below Zero" and "Missing" |
| Mike "Benignus" Geimer | Keyboards |
| Ted Leonard | Vocals |
| Original line-up | |
| Phil Bennet | Keyboards on "Below Zero" and "Missing" |
| Original line-up | |
| Ken "Sonic Ninja" Lee | Mastering |
| Rick Geimer | Artwork, Layout |
| Douglas A. Ott | Producer, Mixing, Engineering |
| Gus Fjelstrum | Logo |
| Robin Ott | Photography (band) |
Recording information:
Recorded and mixed at Studio "E", Martinez, Ca., January 27 - July 4, 1996
Production, engineering, mixing and mistakes by Douglas A. Ott
Mastered at The Rocket Lab, San Francisco, Ca. by Ken "Sonic Ninja" Lee
Identifiers:
Barcode: 4001617282120