| Disc 1 (CD) | |||
| 1. | Core of Life | 04:08 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Twinkling Shadow | 04:25 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Warrior's Tale | 06:05 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Des Lebens Traum - Des Traumes Leben | 04:06 | Show lyrics |
| (loading lyrics...) | |||
| 5. | I Come Undone (Jennifer Rush cover) | 04:25 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Firefly | 04:25 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Morning Star | 04:17 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Das kleine Ungeheuer | 03:53 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Mother's Fire | 04:02 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Rainbow | 04:10 | Show lyrics |
| (loading lyrics...) | |||
| 11. | The Dark Bridge | 04:56 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Ghost of the Past | 05:29 | Show lyrics |
| (loading lyrics...) | |||
| 13. | No Hero | 03:20 | Show lyrics |
| (loading lyrics...) | |||
| 57:41 | |||
| Disc 2 (DVD) - Live at the Female Metal Voices Festival 2007 | |||
| 1. | Tales from Heaven or Hell | 04:09 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Die Zeit | 03:53 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Show Me the Way | 04:33 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Phoenix from the Ashes | 04:33 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Der letzte Tag | 04:46 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Lost Soul | 05:24 | Show lyrics |
| (loading lyrics...) | |||
| 7. | A New Decade | 03:49 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Heaven and Hell (Black Sabbath cover) | 05:46 | Show lyrics |
| (loading lyrics...) | |||
| 36:53 | |||
| Original line-up | |
| Band members | |
| Sandra Schleret | Vocals (lead, backing), Lyrics (tracks 1-4, 6-11) |
| Tom Saxer | Bass, Vocals (additional) |
| Pete Streit | Guitars, Songwriting (tracks 1-4, 6, 9, 11) |
| Maximilian Näscher | Drums, Percussion, Songwriting (tracks 7, 8, 10) |
| Christian Gruber | Guitars |
| Guest/Session | |
| Michelle Darkness | Vocals (track 3) |
| Miscellaneous staff | |
| Stefan Liebhauser | Producer (DVD) |
| Mathias Röderer | Assistant engineer |
| Alexander Krull | Mastering, Engineering, Samples, Mixing, Producer |
| Stefan Heilemann | Artwork, Cover art, Photography |
| Simone Dyllong | Co-songwriting (track 10) |
| Thorsten Bauer | Assistant engineer |
| Original line-up | |
| Sandra Schleret | Vocals (lead, backing), Lyrics (tracks 1-4, 6-11) |
| Tom Saxer | Bass, Vocals (additional) |
| Pete Streit | Guitars, Songwriting (tracks 1-4, 6, 9, 11) |
| Maximilian Näscher | Drums, Percussion, Songwriting (tracks 7, 8, 10) |
| Christian Gruber | Guitars |
| Original line-up | |
| Michelle Darkness | Vocals (track 3) |
| Original line-up | |
| Stefan Liebhauser | Producer (DVD) |
| Mathias Röderer | Assistant engineer |
| Alexander Krull | Mastering, Engineering, Samples, Mixing, Producer |
| Stefan Heilemann | Artwork, Cover art, Photography |
| Simone Dyllong | Co-songwriting (track 10) |
| Thorsten Bauer | Assistant engineer |
| Going through changes | 76% | kluseba | June 18th, 2011 | |
| A new level - when pure... | 100% | Daniel_2007_Pendulum | January 28th, 2011 | |
| Best Elis CD to date! | 90% | dweeb | May 19th, 2010 | |
| A new beginning... | 80% | doclindgren | January 29th, 2010 |
DVD title: "Live at the Female Metal Voices Festival 2007".
Recording information:
- Recorded, eginnered, mixed and mastered at Mastersound Studio, Steinheim, Germany in 2008/2009 (www.mastersoundstudio.de)
Identifiers:
Barcode: 7 82124 00050 9
Matrix / Runout (CD): manufactured by optimal media production A983812-01
Mastering SID Code (CD): ifpi L571
Mould SID Code (CD): IFPI 9726
Matrix / Runout (DVD): manufactured by optimal media production D983809-01
Mastering SID Code (DVD): ifpi L573
Mould SID Code (DVD): IFPI 9738
| Added by: RunningWild_AT | Modified by: Sullen Demigod |
| Added on: 2014-06-24 07:06:05 | Last modified on: 2018-12-08 15:42:20 |