| 1. | Breaking My Heart Again | 04:28 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Hometown Calling | 03:17 | Show lyrics |
| (loading lyrics...) | |||
| 3. | To Mend a Broken Heart | 04:03 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Wylde One | 03:56 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Under the Gun | 04:39 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Unbreakable | 03:25 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Hard Time Loving You | 03:38 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Young Guns | 03:22 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Million Miles Away | 03:29 | Show lyrics |
| (loading lyrics...) | |||
| 10. | 2 Souls | 03:34 | |
| (loading lyrics...) | |||
| 11. | Call of the Wild | 03:54 | |
| (loading lyrics...) | |||
| 12. | Haunted-Wanted | 04:48 | |
| (loading lyrics...) | |||
| 13. | Rather Be Dead | 03:45 | |
| (loading lyrics...) | |||
| 14. | Destination Anywhere | 03:17 | |
| (loading lyrics...) | |||
| 15. | Annabel Lee | 03:40 | |
| (loading lyrics...) | |||
| 16. | Unbreakable | 03:30 | |
| (loading lyrics...) | |||
| 17. | How to Mend a Broken Heart | 03:30 | |
| (loading lyrics...) | |||
| 01:04:15 | |||
| Original line-up | |
| Band members | |
| Magnus Henriksson | Guitars (lead, acoustic) |
| Johan Berlin | Keyboards |
| Erik Mårtensson | Vocals, Guitars, Bass, Keyboards |
| Robban Bäck | Drums |
| Miscellaneous staff | |
| Erik Mårtensson | Cover art design, Producer, Recording, Mixing, Mastering |
| Magnus Henriksson | Producer, Cover art design |
| Giulio Cataldo | Artwork |
| Original line-up | |
| Magnus Henriksson | Guitars (lead, acoustic) |
| Johan Berlin | Keyboards |
| Erik Mårtensson | Vocals, Guitars, Bass, Keyboards |
| Robban Bäck | Drums |
| Original line-up | |
| Erik Mårtensson | Cover art design, Producer, Recording, Mixing, Mastering |
| Magnus Henriksson | Producer, Cover art design |
| Giulio Cataldo | Artwork |
| Rocking to a greater metal... | 82% | hells_unicorn | December 2nd, 2021 |
Tracks 13-17 are from Unreleased Demo 2006.
Identifiers:
Barcode: 4 527516 016173
Matrix / Runout: MICP-11312 1W
Mastering SID Code: IFPI L244
Mould SID Code: IFPI 4011
Rights Society: JASRAC
| Added by: Sodomatic_Slaughter | Modified by: Caliginosity |
| Added on: 2019-07-11 05:49:19 | Last modified on: 2023-04-09 21:23:04 |