© 2002-2023
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
1. | Mass Blindness and Fabrication | 03:08 | Show lyrics |
(loading lyrics...) | |||
2. | Denied | 03:37 | Show lyrics |
(loading lyrics...) | |||
3. | My Forever Shade... | 01:58 | |
(loading lyrics...) | |||
4. | Out | 04:54 | Show lyrics |
(loading lyrics...) | |||
5. | The Awakening | 03:34 | Show lyrics |
(loading lyrics...) | |||
6. | The Feast | 03:38 | Show lyrics |
(loading lyrics...) | |||
7. | Offertory | 02:40 | Show lyrics |
(loading lyrics...) | |||
8. | Criminal Art Extravagances | 07:42 | instrumental |
(loading lyrics...) | |||
9. | Enslaved | 04:08 | Show lyrics |
(loading lyrics...) | |||
10. | Blood Is Thicker than Water | 04:10 | Show lyrics |
(loading lyrics...) | |||
11. | Et Nox Facta Est | 03:50 | Show lyrics |
(loading lyrics...) | |||
43:19 |
Band members | |
Carine Pochet | Keyboards |
Jérémy Mairesse | Bass |
Igor Landorique | Guitars, Vocals |
Kathy Coupez | Vocals, Guitars |
Bertrand Oria | Drums |
Guest/Session | |
Christophe Arduin | Unknown (track 3) |
Miscellaneous staff | |
G. Bretin | Art conception, Design |
S. Buriez | Engineering |
S. Kraemer | Mixing |
B. Roux | Mastering |
Kathy Coupez | Photography (Angel) |
Gérald Coupez | Photography (band members) |
Carine Pochet | Keyboards |
Jérémy Mairesse | Bass |
Igor Landorique | Guitars, Vocals |
Kathy Coupez | Vocals, Guitars |
Bertrand Oria | Drums |
Christophe Arduin | Unknown (track 3) |
G. Bretin | Art conception, Design |
S. Buriez | Engineering |
S. Kraemer | Mixing |
B. Roux | Mastering |
Kathy Coupez | Photography (Angel) |
Gérald Coupez | Photography (band members) |
Distributed in January 2005 by Thundering Records.
Recording information:
Engineered at LB Lab, Roncq, France.
Mixed at Impulse Studios, Herent, Belgium.
Mastered at Master Lab Systems, Nantes, France.
Identifiers:
Barcode: 3 760024 441032
Added by: Arno | Modified by: man_of_shadows814 |
Added on: 2005-03-08 02:29:33 | Last modified on: 2020-07-15 19:01:00 |