| 1. | In... | 01:28 | instrumental |
| (loading lyrics...) | |||
| 2. | The Creature That You Came to See | 02:09 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Time to Set the Stones | 04:06 | Show lyrics |
| (loading lyrics...) | |||
| 4. | The Beginning That Lies | 07:40 | Show lyrics |
| (loading lyrics...) | |||
| 5. | The Empress - Through the Looking Glass (A Dream) | 10:18 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Window to the Sky | 05:21 | Show lyrics |
| (loading lyrics...) | |||
| 7. | And So (I Walk On) | 03:25 | Show lyrics |
| (loading lyrics...) | |||
| 8. | We.ll.Sea | 06:21 | Show lyrics |
| (loading lyrics...) | |||
| 9. | The Creature That You Came to See... Reprise | 04:11 | Show lyrics |
| (loading lyrics...) | |||
| 10. | ...finity | 02:11 | instrumental |
| (loading lyrics...) | |||
| 47:10 | |||
| Original line-up | |
| Band members | |
| Sandra Schleret | Vocals |
| Michael Knoflach | Bass, Lyrics |
| Frédéric Heil | Keyboards |
| Christian K. Marx | Guitars |
| Harald Obexer | Drums |
| Andreas Wildauer | Guitars |
| Guest/Session | |
| J.P. Genkel | Guitars (lead) (track 5), Guitar solo (track 9), Bass (track 5) |
| Miscellaneous staff | |
| Andreas Seebacher | Layout, Cover art |
| Gottfried Koch | Engineering, Mixing |
| Helge Halvé | Mastering |
| Joachim Bergauer | Photography |
| J.P. Genkel | Engineering, Mixing |
| Original line-up | |
| Sandra Schleret | Vocals |
| Michael Knoflach | Bass, Lyrics |
| Frédéric Heil | Keyboards |
| Christian K. Marx | Guitars |
| Harald Obexer | Drums |
| Andreas Wildauer | Guitars |
| Original line-up | |
| J.P. Genkel | Guitars (lead) (track 5), Guitar solo (track 9), Bass (track 5) |
| Original line-up | |
| Andreas Seebacher | Layout, Cover art |
| Gottfried Koch | Engineering, Mixing |
| Helge Halvé | Mastering |
| Joachim Bergauer | Photography |
| J.P. Genkel | Engineering, Mixing |
Recording information:
Recorded in 1999.
Recorded, engineered and mixed at Impuls Studios, Hamburg.
Mastered in Hamburg.
Identifiers:
Barcode: 7 27361 67722 0
Inner mould area: 0084X5 E4 226
| Added by: Caliginosity | Modified by: (Unknown user) |
| Added on: 2020-02-17 22:49:15 | Last modified on: N/A |