| 1. | Xibir | 02:50 | instrumental |
| (loading lyrics...) | |||
| 2. | Born Treacherous | 05:02 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Gateways | 05:10 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Chess with the Abyss | 04:08 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Dimmu Borgir | 05:36 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Ritualist | 05:14 | Show lyrics |
| (loading lyrics...) | |||
| 7. | The Demiurge Molecule | 05:31 | Show lyrics |
| (loading lyrics...) | |||
| 8. | A Jewel Traced Through Coal | 05:16 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Renewal | 04:11 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Endings and Continuations | 05:58 | Show lyrics |
| (loading lyrics...) | |||
| 48:56 | |||
| Original line-up | |
| Band members | |
| Shagrath | Vocals (lead), Keyboards, Effects, Songwriting |
| Galder | Guitars (lead), Vocals (backing), Songwriting |
| Silenoz | Guitars (rhythm), Vocals (backing), Lyrics, Songwriting |
| Guest/Session | |
| Agnes Hoffart | Violin |
| Hans Petter Bang | Bass |
| Petter Winroth | Trombone |
| Annar Follesø | Violin |
| Tom Ottar | Flute |
| Øivind Westby | Trombone |
| Yi Yang | Violin |
| Marius K. Flatby | Contrabass |
| Tom Skjellum | Trumpet |
| Atle Sponberg | Violin |
| Morten Hindar | Cello |
| Odd Nilsen | Trumpet |
| Elisabeth Lie | Violin |
| Eyvind Andreassen | Horn |
| Ricky Black | Guitars (slide) (track 10) |
| Andrea Manger | Violin |
| Julius Pranevicius | Horn |
| Matilda Brunstrøm | Viola |
| Agnete Kjølsrud | Vocals (female) (tracks 3, 10) |
| Tone Bjørnsen | Violin |
| Embrik Snerte | Bassoon |
| Gunhild Hindar | Viola |
| Sidsel Walstad | Harp |
| Daray | Drums, Percussion |
| Christina Dimbodius | Violin |
| Hilde Mentzoni | Clarinet |
| Nora Taksdal | Viola |
| Ingrid Uddu | English Horn |
| Joakim Nordin | Percussion |
| Stine Rem Aarønes | Violin |
| Trond Magne | Flute |
| Schola Cantorum Choir | Vocals (choirs) |
| Thomas Røisland | Tuba, Cimbasso |
| Mette Elisabeth Steen | Violin |
| Magnus Bernt Soederberg | Bass |
| Sverre Riise | Trombone |
| Gerlioz | Keyboards |
| Frode Larsen | Violin |
| Merete Olsen Carr | Cello |
| Kåre Magnar Hagen | Trumpet |
| Audun Sandvik | Cello |
| Hildegunn Flatabø | Horn |
| Guro Hilmen | Violin |
| Trude Eick | Horn |
| Andy Sneap | Guitars (lead) (tracks 3, 9) |
| Kristin Karlsson | Violin |
| Ingrid Åhlander | Bassoon |
| Patrycja Woloch | Viola |
| Kristoffer Rygg | Vocals (clean) (track 10) |
| Willy Aase | Violin |
| Stine Lise Svenning | Clarinet |
| Jon Wien Sønstebø | Viola |
| Snowy Shaw | Bass, Vocals (clean) (tracks 4, 6, 9, and "Perfect Strangers") |
| Henrik Hannisdal | Violin |
| Björn Nyman | Clarinet |
| Bjørn Rabben | Percussion |
| Maren Elle | Violin |
| Trygve Aarvik | Oboe |
| Birger Mistereggen | Timpani |
| Miscellaneous staff | |
| Gaute Storaas | Arrangements (choirs, orchestra) |
| Rune Halvorsen | Conductor |
| Tove Åsum Forwald | Photography |
| Kjell Ivar Lund | Photography |
| Russ Russell | Engineering (guitars, bass), Mastering |
| Shagrath | Arrangements, Engineering (keyboards, additional tracking) |
| Galder | Arrangements |
| Marcelo Vasco | Photography |
| Joachim Luetke | Cover art, Artwork, Design, Photography |
| Daniel Bergstrand | Engineering (drums, vocals) |
| Andy Sneap | Mixing, Mastering |
| Silenoz | Arrangements |
| Original line-up | |
| Gaute Storaas | Arrangements (choirs, orchestra) |
| Rune Halvorsen | Conductor |
| Tove Åsum Forwald | Photography |
| Kjell Ivar Lund | Photography |
| Russ Russell | Engineering (guitars, bass), Mastering |
| Shagrath | Arrangements, Engineering (keyboards, additional tracking) |
| Galder | Arrangements |
| Marcelo Vasco | Photography |
| Joachim Luetke | Cover art, Artwork, Design, Photography |
| Daniel Bergstrand | Engineering (drums, vocals) |
| Andy Sneap | Mixing, Mastering |
| Silenoz | Arrangements |
| My demon burger's overcooked. | 48% | LycanthropeMoon | December 10th, 2019 | |
| Ouch. | 55% | The Clansman 95 | December 10th, 2018 | |
| Good, but lacks gravitas | 75% | Myrkrarfar | May 9th, 2017 | |
| Born treacherous, still... | 95% | IlluminateEliminate | February 25th, 2017 | |
| Oh how the mighty have... | 7% | BlackMetal213 | March 13th, 2016 | |
| IT'S BROKEN! HOPELESSLY... | 15% | prometeus | January 6th, 2015 | |
| What bridge to burn? | 30% | Diamhea | February 26th, 2014 | |
| Don't waste your time! | 20% | RonPaul2012ASAP | January 21st, 2013 | |
| The odd coexistence of... | 66% | hells_unicorn | December 3rd, 2012 | |
| new album | 80% | ayham qasim | July 7th, 2012 | |
| Their worst release to date | 45% | DracuLeo | July 30th, 2011 | |
| Another Dimmu album, albeit... | 75% | MediocreGuitarist123 | July 9th, 2011 | |
| Something feels very wrong... | 47% | MasterTherion | June 25th, 2011 | |
| No. Just no. | 15% | Alchameth | February 16th, 2011 | |
| The death kneel fades away | 10% | doomknocker | October 19th, 2010 | |
| Mediocre | 60% | MDH_755 | October 17th, 2010 | |
| Valueless | 40% | Sargon_The_Terrible | October 14th, 2010 | |
| The New Symphonic Metal... | 85% | metal_militant | October 11th, 2010 | |
| Yeah, Big Orchestras Don't... | 40% | ImpureSoul | October 6th, 2010 | |
| Completely overloaded | 60% | kluseba | October 6th, 2010 | |
| Severing the head of Dimmu | 45% | MetalHeadX2 | September 28th, 2010 | |
| Under the spell of... | 67% | autothrall | September 27th, 2010 | |
| A Definite Improvement | 70% | NovembersDirge | September 26th, 2010 |
Release dates:
Japan - September 22
Germany - September 24
Rest of Europe - September 27
Australia - October 1
North America - October 12
Additional performers:
- The Norwegian Radio Orchestra, conducted by Gaute StorĂ¥s.
- The Schola Cantorum Choir, conducted by Rune Halvorsen.
Music videos:
- Gateways
- Dimmu Borgir
Enhanced element contains:
- Gateways (video) (05:04)
Recording information:
Drums & vocals recorded in Dugout Studios, Uppsala, Sweden.
Guitars & bass recorded in Livingroom Studios, Oslo, Norway.
Keys & additional tracking recorded at Pimp Plaza Recordings, Oslo, Norway.
Orchestra & choirs done at the NRK Studios, Oslo, Norway.
Identifiers:
Barcode: 7 27361 23482 9
| Added by: Diamhea | Modified by: (Unknown user) |
| Added on: 2015-01-21 15:44:53 | Last modified on: N/A |