| Side A | |||
| 1. | Lightning to the Nations | 04:14 | Show lyrics |
| (loading lyrics...) | |||
| 2. | The Prince | 06:13 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Sucking My Love | 09:32 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 4. | Am I Evil? | 07:44 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Sweet and Innocent | 03:13 | Show lyrics |
| (loading lyrics...) | |||
| 6. | It's Electric | 03:37 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Helpless | 06:48 | Show lyrics |
| (loading lyrics...) | |||
| 41:21 | |||
| Original line-up | |
| Band members | |
| Sean Harris | Vocals |
| Duncan Scott | Drums |
| Brian Tatler | Guitars |
| Colin Kimberley | Bass |
| Miscellaneous staff | |
| Paul Robbins | Engineering |
| BilBo | Mastering |
| Reg Fellows | Producer |
| Original line-up | |
| Sean Harris | Vocals |
| Duncan Scott | Drums |
| Brian Tatler | Guitars |
| Colin Kimberley | Bass |
| Original line-up | |
| Paul Robbins | Engineering |
| BilBo | Mastering |
| Reg Fellows | Producer |
| Lightning to the Nations... | 90% | Forever Underground | July 28th, 2023 | |
| Nations rode the Lightning | 100% | Xyrth | June 8th, 2021 | |
| The cult of premature... | 92% | hells_unicorn | April 6th, 2019 | |
| Pack It All Up | 90% | Sweetie | January 4th, 2019 | |
| "Oowoahwoaahwoawoaaaohhh" | 95% | Caleb9000 | November 27th, 2015 | |
| NWOBHM at its best | 97% | Superreallycool | October 8th, 2014 | |
| This is great NWOBHM | 98% | Dr Nielsen | March 23rd, 2013 | |
| The 486 of NWOBHM. | 70% | caspian | August 22nd, 2008 | |
| NWOBHM Classics, part 2:... | 86% | Nhorf | July 21st, 2008 | |
| A Milestone in Metal History | 86% | Erdrickgr | January 2nd, 2008 | |
| Classic NWOBHM | 80% | TheGreatNads | July 10th, 2006 | |
| Most Ripped-Off Album Ever | 90% | Resident_Hazard | April 4th, 2006 | |
| Nicely executed early power... | 88% | UltraBoris | August 8th, 2002 |
Recording information:
Recorded at the Old Smithy Recording Studio, Worcester, England.
Mastered at Teldec's Hamburg.
Identifiers:
Barcode: 0 3984-14006-4 9
| Added by: AgeOfTheWiccans | Modified by: Krister Jensen |
| Added on: 2017-03-25 17:53:36 | Last modified on: 2021-10-11 19:49:07 |