| Disc 1 (DVD) | |||
| 1. | Fireball | 04:15 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Maybe I'm A Leo | 05:14 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Vavoom: Ted The Mechanic | 04:36 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Pictures Of Home | 05:56 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Black Night | 06:11 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Cascades: Im Not Your Lover / Steve Morse's Solo | 10:12 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Sometimes I Feel Like Screaming | 07:04 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Woman From Tokyo | 05:53 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Rosa's Cantina | 05:37 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Smoke On The Water | 06:04 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Jon Lord's Solo | 04:55 | instrumental |
| (loading lyrics...) | |||
| 12. | When A Blind Man Cries | 06:52 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Speed King | 08:32 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Perfect Strangers | 06:16 | Show lyrics |
| (loading lyrics...) | |||
| 15. | Hey Cisco | 08:42 | Show lyrics |
| (loading lyrics...) | |||
| 16. | Highway Star | 07:07 | Show lyrics |
| (loading lyrics...) | |||
| 17. | Interview with Roger Glover | 20:11 | |
| (loading lyrics...) | |||
| 18. | Interview with Ian Gillan | 21:23 | |
| (loading lyrics...) | |||
| 19. | Interview with Ian Paice | 30:45 | |
| (loading lyrics...) | |||
| 20. | Interview with Steve Morse | 19:01 | |
| (loading lyrics...) | |||
| 21. | Photogallery | 04:27 | |
| (loading lyrics...) | |||
| 22. | Logo | 00:51 | |
| (loading lyrics...) | |||
| 03:20:04 | |||
| Disc 2 (CD) | |||
| 1. | Fireball | 04:10 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Maybe I'm A Leo | 05:11 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Vavoom: Ted The Mechanic | 04:42 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Pictures Of Home | 06:00 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Black Night | 06:09 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Cascades: I'm Not Your Lover / Steve Morse's Solo | 10:11 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Sometimes I Feel Like Screaming | 07:07 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Woman From Tokyo | 05:33 | Show lyrics |
| (loading lyrics...) | |||
| 9. | No One Came (Bonus Track) | 05:33 | Show lyrics |
| (loading lyrics...) | |||
| 54:36 | |||
| Disc 3 (CD) | |||
| 1. | Rosa's Cantina | 05:36 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Smoke On The Water / Jon Lord's Solo | 10:53 | Show lyrics |
| (loading lyrics...) | |||
| 3. | When A Blind Man Cries | 06:52 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Speed King | 08:41 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Perfect Strangers | 06:10 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Hey Cisco | 05:47 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Highway Star | 06:55 | Show lyrics |
| (loading lyrics...) | |||
| 50:54 | |||
| Original line-up | |
| Band members | |
| Ian Gillan | Vocals |
| Roger Glover | Vocals, Bass |
| Jon Lord (R.I.P. 2012) | Organ |
| Steve Morse | Guitars, Vocals |
| Ian Paice | Drums |
| Miscellaneous staff | |
| Marcin Mikulski | Mastering |
| Bruce Payne | Photography (live) |
| Additional line-up | |
| Miscellaneous staff | |
| Darek Świtała | Edited By (Interviews), Interviewer Roger Glover, Ian Paice and Steve Morse |
| Bruce Payne | Management, Photography (Front Cover Photos, Live Photography) |
| [email protected] | DVD Package Design |
| Roland Bury | Interviewer Ian Gillan |
| Original line-up | |
| Ian Gillan | Vocals |
| Roger Glover | Vocals, Bass |
| Jon Lord (R.I.P. 2012) | Organ |
| Steve Morse | Guitars, Vocals |
| Ian Paice | Drums |
| Original line-up | |
| Marcin Mikulski | Mastering |
| Bruce Payne | Photography (live) |
| Additional line-up | |
| Darek Świtała | Edited By (Interviews), Interviewer Roger Glover, Ian Paice and Steve Morse |
| Bruce Payne | Management, Photography (Front Cover Photos, Live Photography) |
| [email protected] | DVD Package Design |
| Roland Bury | Interviewer Ian Gillan |
Limited edition of 2000 copies.
Includes 12-page booklet.
Tracks DVD1-17 - DVD1-22 are taken directly from the DVD, they are not mentioned on back cover.
Authoring – Takt.
Booking [Agency, USA & Canada] – Pinnacle Entertainment Group.
Booking [Agency, Worldwide ex. USA & Canada] – The Agency Group.
Liner Notes – Polskie Radio.
Management – Thames Talent.
Tracks DVD1, DVD2, DVD4, DVD5, DVD8, DVD10, DVD12, DVD13, DVD16, CD1-1, CD1-2, CD1-4, CD1-5, CD1-8, CD1-9, CD2-2 to CD2-4 & CD2-7 Published by B. Feldman & Co. T/A HEC Music.
Tracks DVD3, DVD6, DVD7, DVD9, DVD15, CD1-3, CD1-6, CD1-7, CD2-1 & CD2-6 Published by Thames Overtures, Ltd., Dislocated Music Publishing Limited and Rugged Music, Ltd.
Thames Overtures, Ltd. administers for Dislocated Music Publishing Limited and Rugged Music, Ltd.
Tracks DVD14 & CD2-5 Published by Blackmore Music / Thames Overtures / Pussy Music administers Chappell Music, Ltd.
Also includes:
- Fully animated menu
- Band biography
- Interviews with Ian Gillan, Ian Paice, Roger Glover and Steve Morse
- Selected discography
- Desktop images
- Photo gallery
- Weblinks
- Dolby Digital 5.1 Surround Sound
Total Running time: approx 210 minutes.
This is a DVD 9 product.
Region Free / Region Code: 0. Plays on all regions 1 to 6.
This product is released under license from Thames Live Ltd.
Special thanks to Bruce Payne & all at Thames Talent.
© 2004 Thames Live Ltd.
Made in Poland.
Recording information:
Filmed & Recorded live at Spodek, Katowice, Poland, 3 June 1996.
Identifiers:
Barcode (Text): 5 907785 025424
Rights Society: ZAIKS/BIEM
Mastering SID Code (CD 1 & 2): IFPI LK97
Mould SID Code (DVD Variant 1): IFPI 9R86
Mould SID Code (DVD Variant 1): IFPI 9R87
Mould SID Code (DVD Variant 2): IFPI 9R57
Matrix / Runout (DVD Outer Ring): takt 2100000166152 L-1 takt www.takt.com.pl
Matrix / Runout (DVD Inner Ring): 2100000166152 L-0
Matrix / Runout (CD1): www.takt.com.pl takt 2100000166237 takt
Mould SID Code (CD1 & 2): IFPI 9R1R
Matrix / Runout (CD2): www.takt.com.pl takt 2100000166244 takt
Mastering SID Code (DVD): none
| Added by: SF01 | Modified by: HerbieDerHerbmeister |
| Added on: 2014-10-04 03:57:07 | Last modified on: 2024-06-16 03:40:35 |