| Side A | |||
| 1. | Symbolic | 06:33 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Zero Tolerance | 04:49 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Sacred Serenity | 04:27 | Show lyrics |
| (loading lyrics...) | |||
| 4. | 1000 Eyes | 04:29 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Crystal Mountain | 05:07 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 6. | Empty Words | 06:22 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Without Judgement | 05:28 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Misanthrope | 05:04 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Perennial Quest | 08:19 | Show lyrics |
| (loading lyrics...) | |||
| 50:38 | |||
| Original line-up | |
| Band members | |
| Chuck Schuldiner (R.I.P. 2001) | Guitars, Songwriting, Vocals, Lyrics |
| Kelly Conlon | Bass |
| Gene Hoglan | Drums |
| Bobby Koelble | Guitars |
| Miscellaneous staff | |
| Patty Mooney | Design |
| Jim Morris | Songwriting, Producer |
| George Marino (R.I.P. 2012) | Mastering |
| René Miville | Cover art, Photography (band) |
| Chuck Schuldiner (R.I.P. 2001) | Producer |
| Original line-up | |
| Chuck Schuldiner (R.I.P. 2001) | Guitars, Songwriting, Vocals, Lyrics |
| Kelly Conlon | Bass |
| Gene Hoglan | Drums |
| Bobby Koelble | Guitars |
| Original line-up | |
| Patty Mooney | Design |
| Jim Morris | Songwriting, Producer |
| George Marino (R.I.P. 2012) | Mastering |
| René Miville | Cover art, Photography (band) |
| Chuck Schuldiner (R.I.P. 2001) | Producer |
| A Dip in Quality, but not a... | 79% | CelestialEmissary | July 12th, 2024 | |
| Practically Perfect | 100% | Berralldinho | January 25th, 2024 | |
| Pinnacle of death metal | 100% | AmogusEnjoyer | September 18th, 2023 | |
| Looking at the weaker... | 65% | Annable Courts | August 15th, 2023 | |
| Metal’s best discography (6/7) | 98% | LedZeppelin2112 | May 18th, 2023 | |
| Zero Tolerance, One Hundred... | 100% | Sweetie | February 13th, 2023 | |
| Coming Back Stronger | 100% | AxlFuckingRose | February 5th, 2022 | |
| Perennial Perfection | 100% | Hames_Jetfield | February 6th, 2021 | |
| Progressive Greatness | 97% | DanielG06 | January 2nd, 2021 | |
| The Spirit of Adventure | 100% | Necro44 | April 3rd, 2018 | |
| The Album Title Says It All | 100% | qJukeZach | May 5th, 2016 | |
| A classic, no less. | 100% | Sigmund freud alternate | September 30th, 2015 | |
| Technicality and... | 95% | padsboltssaints15 | July 3rd, 2015 | |
| Death-Symbolic | 100% | KAS11n | October 8th, 2014 | |
| Another great album from Death | 100% | Superreallycool | October 8th, 2014 | |
| An Epoch for Death Metal... | 100% | shrk | May 8th, 2013 | |
| An album that is rife with... | 94% | psychosisholocausto | April 5th, 2013 | |
| Dafuq. What the hell... | 35% | RageW | July 20th, 2012 | |
| Nothing But Perfect | 100% | DreamOfDarkness | May 3rd, 2012 | |
| Death - Symbolic | 70% | Orbitball | January 5th, 2012 | |
| Symbolizing a changing... | 89% | hells_unicorn | December 27th, 2011 | |
| I close my eyes and sink... | 100% | extremesymphony | September 21st, 2011 | |
| This is Perfection | 98% | redless | May 2nd, 2011 | |
| Yet at the same time, we're... | 80% | autothrall | April 29th, 2011 | |
| The Best Death Album | 97% | __Ziltoid__ | September 12th, 2010 | |
| One of the essentials from... | 100% | TheSunOfNothing | February 21st, 2010 | |
| Death's Finest Hour | 100% | JamesIII | February 21st, 2010 | |
| Words can barely define... | 100% | I_Cast_No_Shadow | February 20th, 2010 | |
| My favorite album by my... | 100% | Deathrash1 | January 3rd, 2010 | |
| Definitive progressive... | 99% | draconiondevil | July 26th, 2009 | |
| Welcome to Overrated | 59% | Transphilvanian | July 22nd, 2009 | |
| Inside Crystal Mountain,... | 100% | Cryptwatcher | June 26th, 2008 | |
| "Death - Symbolic (1995)" | 100% | Dolf9271986 | May 7th, 2008 | |
| In my eyes, this is where... | 96% | BastardHead | December 12th, 2007 | |
| The Perfection of Metal | 100% | Crazy_Voodoo_Magic | October 30th, 2007 | |
| Death Metal At Its Most... | 95% | Wishmistress | July 27th, 2007 | |
| The perfect album | 100% | koonze | July 18th, 2007 | |
| Not my favorite Death... | 83% | panteramdeth | February 29th, 2004 |
Music by Chuck Schuldiner.
Recording information:
Recorded and mixed at Morrisound Recording, Tampa, FL.
Mastered at Sterling Sound, New York, N.Y.
| Added by: Caliginosity | Modified by: Caliginosity |
| Added on: 2014-08-16 14:57:49 | Last modified on: 2014-08-16 14:57:49 |