1. | A Plague in the Throne Room | 05:35 | Show lyrics |
(loading lyrics...) | |||
2. | Dreaming in Vengeance | 07:29 | Show lyrics |
(loading lyrics...) | |||
3. | The Crimson Portrait | 05:08 | Show lyrics |
(loading lyrics...) | |||
4. | Dark Seeds of Depravity | 04:50 | Show lyrics |
(loading lyrics...) | |||
5. | From Refuge to Ruin | 09:59 | Show lyrics |
(loading lyrics...) | |||
6. | Lest Ye Be Judged | 06:01 | Show lyrics |
(loading lyrics...) | |||
7. | What Men Call Hatred | 04:52 | Show lyrics |
(loading lyrics...) | |||
8. | Black Hearts Demise | 04:22 | Show lyrics |
(loading lyrics...) | |||
9. | The Cleansing Fires | 13:55 | Show lyrics |
(loading lyrics...) | |||
01:02:11 |
Band members | |
Brian Larkin | Vocals, Guitars (lead) (track 9) |
Matt Moliti | Guitars, Vocals (harsh) |
Randy Knecht | Bass |
Guest/Session | |
John E. Brigante | Flute (track 5) |
Matt Graff | Drums |
Jeremy Krull | Keyboards (tracks 5, 6), Guitars (fretless) (track 2) |
Miscellaneous staff | |
Urban Breed | Songwriting (track 5) |
Dennis Rivandeneira | Engineering (assistant) |
Scott Hull | Mastering |
Jeremy Krull | Producer, Mixing, Engineering |
Gustavo Sazes | Artwork |
Monika Lorenc | Photography |
Brian Larkin | Vocals, Guitars (lead) (track 9) |
Matt Moliti | Guitars, Vocals (harsh) |
Randy Knecht | Bass |
John E. Brigante | Flute (track 5) |
Matt Graff | Drums |
Jeremy Krull | Keyboards (tracks 5, 6), Guitars (fretless) (track 2) |
Urban Breed | Songwriting (track 5) |
Dennis Rivandeneira | Engineering (assistant) |
Scott Hull | Mastering |
Jeremy Krull | Producer, Mixing, Engineering |
Gustavo Sazes | Artwork |
Monika Lorenc | Photography |
Great prog metal with MDM... | 96% | concertmusic | May 1st, 2012 |
Recording information:
Drums recorded September 2010 at BiCoastal Music in Ossining, NY.
Guitar, bass, vocals and keyboards recorded between October 2010 and August 2011 at The Strategic Sonics Doom Room in Chappaqua, NY.
Engineered at BiCoastal Music.
Mixed at The Strategic Sonics Doom Room in Chappaqua, NY.
Identifiers:
Barcode: 7 98576 57932 6