Disc 1 | |||
1. | I Can't Take | 04:27 | |
(loading lyrics...) | |||
2. | Take It or Leave It | 04:28 | |
(loading lyrics...) | |||
3. | Praying for Time | 05:26 | |
(loading lyrics...) | |||
4. | Best Shot | 05:02 | |
(loading lyrics...) | |||
5. | Like a Thief in the Night | 04:38 | |
(loading lyrics...) | |||
6. | Is There Someone | 05:43 | |
(loading lyrics...) | |||
7. | No Tomorrow | 03:58 | |
(loading lyrics...) | |||
8. | Easy Come, Easy Go | 04:09 | |
(loading lyrics...) | |||
9. | Low Resistance | 04:42 | |
(loading lyrics...) | |||
10. | Even the Score | 03:31 | |
(loading lyrics...) | |||
11. | When You're Hungry | 04:31 | |
(loading lyrics...) | |||
50:35 | |||
Disc 2 | |||
1. | Intro | 01:16 | |
(loading lyrics...) | |||
2. | When the Moon Shines | 03:19 | |
(loading lyrics...) | |||
3. | Take Your Hands Off Me | 03:23 | |
(loading lyrics...) | |||
4. | Burning | 03:38 | |
(loading lyrics...) | |||
5. | Love or Leave Me | 03:29 | |
(loading lyrics...) | |||
6. | Strangers | 04:31 | Show lyrics |
(loading lyrics...) | |||
7. | So Blind | 05:56 | Show lyrics |
(loading lyrics...) | |||
8. | Meet My Match | 04:29 | |
(loading lyrics...) | |||
9. | Play to Win | 03:39 | |
(loading lyrics...) | |||
10. | Horizon | 04:42 | |
(loading lyrics...) | |||
11. | Screams the Night | 03:51 | Show lyrics |
(loading lyrics...) | |||
12. | Run with the Pack | 03:08 | |
(loading lyrics...) | |||
13. | Warrior | 05:13 | |
(loading lyrics...) | |||
14. | Vigilante | 06:38 | |
(loading lyrics...) | |||
15. | Wasted Years | 03:11 | |
(loading lyrics...) | |||
16. | No Turning Back | 02:55 | |
(loading lyrics...) | |||
17. | Tush (live) (ZZ Top cover) | 04:04 | Show lyrics |
(loading lyrics...) | |||
18. | Hell Ain't a Bad Place to Be (live) (AC/DC cover) | 04:06 | Show lyrics |
(loading lyrics...) | |||
01:11:28 |
John Smith | Bass |
Jeff Braithwaite | Drums |
Pete Franklin (R.I.P. 2021) | Vocals, Guitars |
Scott Biaggi | Guitars |
Tony Newton | Bass (tracks 1-11) |
Simon Dawson | Drums (tracks 1-11) |
- Track 2:17 recorded live at The Marquee Club, London, UK - April 11, 1986.
- Track 2:18 recorded live at La Locomotive, Paris, France - May 2, 1987.
Identifiers:
Barcode: 7 35006 761560