1. | Innocence and Wrath | 01:02 | instrumental |
(loading lyrics...) | |||
2. | The Usurper | 03:27 | Show lyrics |
(loading lyrics...) | |||
3. | Jewel Throne | 04:06 | Show lyrics |
(loading lyrics...) | |||
4. | Dawn of Megiddo | 05:47 | Show lyrics |
(loading lyrics...) | |||
5. | Eternal Summer | 04:31 | Show lyrics |
(loading lyrics...) | |||
6. | Circle of the Tyrants | 04:38 | Show lyrics |
(loading lyrics...) | |||
7. | (Beyond the) North Winds | 03:08 | Show lyrics |
(loading lyrics...) | |||
8. | Fainted Eyes | 05:09 | Show lyrics |
(loading lyrics...) | |||
9. | Tears in a Prophet's Dream | 02:33 | instrumental |
(loading lyrics...) | |||
10. | Necromantical Screams | 06:02 | Show lyrics |
(loading lyrics...) | |||
11. | Circle of the Tyrants (Emperor's Return EP) | 04:27 | Show lyrics |
(loading lyrics...) | |||
12. | Visual Aggression (Emperor's Return EP) | 04:11 | Show lyrics |
(loading lyrics...) | |||
13. | Suicidal Winds (Emperor's Return EP) | 04:36 | Show lyrics |
(loading lyrics...) | |||
14. | Journey into Fear (Emperor's Return EP recording sessions) | 03:57 | Show lyrics |
(loading lyrics...) | |||
15. | Visual Aggression (1988 remix) | 04:13 | Show lyrics |
(loading lyrics...) | |||
16. | Return to the Eve (1985 studio jam) | 04:06 | Show lyrics |
(loading lyrics...) | |||
01:05:53 |
Original line-up | |
Band members | |
Tom Gabriel Warrior | Vocals, Songwriting (tracks 1-10), Guitars, Effects |
Reed St. Mark | Drums, Percussion, Timpani, Effects |
Dominic Steiner | Bass, Effects |
Guest/Session | |
Steve Warrior | Effects (track 9), Songwriting (track 9) |
Horst Müller | Effects (track 9) |
Wolf Bender | French horn (tracks 1, 4, 10) |
Claudia-Maria Mokri | Vocals (female) (tracks 2, 6, 10) |
Miscellaneous staff | |
Urs Sprenger | Artwork, Typography |
Martin Eric Ain (R.I.P. 2017) | Design, Songwriting (track 4) |
Tom G. Warrior | Producer, Engineering, Artwork, Design |
Karl-U. Walterbach | Executive producer |
Walter Schmid | Re-mastering |
Rick "Lights" | Engineering |
Horst Müller | Producer, Engineering |
H.R. Giger (R.I.P. 2014) | Cover art |
Ernst Wirz | Photography |
Additional line-up | |
Band members | |
Reed St. Mark | Vocals (additional) (track 16) |
Martin Eric Ain (R.I.P. 2017) | Bass (tracks 2, 3, 11-16) |
Guest/Session | |
Claudia-Maria Mokri | Vocals (female) (track 16) |
Miscellaneous staff | |
Xavier Russell | Liner notes |
V. Santura | Remastering |
Harris Johns | Recordings (additional) (tracks 2, 3, 16) |
Tom Gabriel Warrior | Remastering, Producer (tracks 2, 3, 16), Art direction, Concept |
Martin Eric Ain (R.I.P. 2017) | Producer (tracks 2, 3, 16) |
Hugh Gilmour | Graphic design |
Karl "ihr seid mein Konkurs" Walterbach | Executive producer (tracks 2, 3, 16) |
Original line-up | |
Tom Gabriel Warrior | Vocals, Songwriting (tracks 1-10), Guitars, Effects |
Reed St. Mark | Drums, Percussion, Timpani, Effects |
Dominic Steiner | Bass, Effects |
Additional line-up | |
Reed St. Mark | Vocals (additional) (track 16) |
Martin Eric Ain (R.I.P. 2017) | Bass (tracks 2, 3, 11-16) |
Original line-up | |
Steve Warrior | Effects (track 9), Songwriting (track 9) |
Horst Müller | Effects (track 9) |
Wolf Bender | French horn (tracks 1, 4, 10) |
Claudia-Maria Mokri | Vocals (female) (tracks 2, 6, 10) |
Additional line-up | |
Claudia-Maria Mokri | Vocals (female) (track 16) |
Original line-up | |
Urs Sprenger | Artwork, Typography |
Martin Eric Ain (R.I.P. 2017) | Design, Songwriting (track 4) |
Tom G. Warrior | Producer, Engineering, Artwork, Design |
Karl-U. Walterbach | Executive producer |
Walter Schmid | Re-mastering |
Rick "Lights" | Engineering |
Horst Müller | Producer, Engineering |
H.R. Giger (R.I.P. 2014) | Cover art |
Ernst Wirz | Photography |
Additional line-up | |
Xavier Russell | Liner notes |
V. Santura | Remastering |
Harris Johns | Recordings (additional) (tracks 2, 3, 16) |
Tom Gabriel Warrior | Remastering, Producer (tracks 2, 3, 16), Art direction, Concept |
Martin Eric Ain (R.I.P. 2017) | Producer (tracks 2, 3, 16) |
Hugh Gilmour | Graphic design |
Karl "ihr seid mein Konkurs" Walterbach | Executive producer (tracks 2, 3, 16) |
"I DON'T SEE IT" | 55% | Acrezul | May 17th, 2024 | |
Does too little of the... | 65% | Annable Courts | January 30th, 2024 | |
Let Forever The Eternal... | 100% | TERRARIANCLOUD | November 16th, 2023 | |
Artistic extremity | 80% | colin040 | April 29th, 2022 | |
The peak of Celtic Frost fame | 95% | DesecratorJ | July 19th, 2019 | |
Wow. | 99% | EzraBlumenfeld | November 9th, 2017 | |
Rejoice! The end is nigh! | 97% | Valfars Ghost | May 18th, 2017 | |
Ugh! | 90% | Felix 1666 | December 25th, 2015 | |
We'll never be reborn | 97% | autothrall | February 3rd, 2012 | |
Grotesque glory from a time... | 99% | Sigillum_Dei_Ameth | August 7th, 2011 | |
Between pure majesty and... | 80% | kluseba | August 5th, 2011 | |
The Days Have Come | 98% | Arjunthebeast | January 29th, 2011 | |
The Citizen Kane of Extreme... | 96% | blackthrash84 | July 26th, 2009 | |
It's power will possess you! | 100% | shantanupatni1991 | February 8th, 2009 | |
TO MEGA THERION!! | 97% | TiredOfBeingAlive | June 25th, 2007 |
Tracks 2, 3, & 16 are the versions from the Tragic Serenades EP. Tracks 2 & 3 are partly re-recorded and remixed with new bass lines by Martin E. Ain. Track 16 is completely re-recorded.
- Official Video : Circle Of The Tyrants
Recording information:
Recorded, mixed and mastered at Casablanca Studio, Berlin, 14-28 September 1985.
Remastered at Woodshed Studio in Landshut, Germany in March 2016.
Identifiers:
Barcode: 4 050538 214246
Label Code: LC 09066
Matrix / Runout (Variants 1): Sony DADC NOISECD011- 31 A00
Mastering SID Code (Variants 1): IFPI L551
Mould SID Code (Variant 1): IFPI 946S
Matrix / Runout (Variant 2): Sony DADC NOISECD011- 31 A00
Mastering SID Code (Variant 2): IFPI L551
Mould SID Code (Variant 2): IFPI 94K6
Matrix / Runout (Variant 3): Sony DADC NOISECD011- 31 A00
Mastering SID Code (Variant 3): IFPI L551
Mould SID Code (Variant 3): IFPI 947T
Matrix / Runout (Variant 4): Sony DADC NOISECD011- 47 A00
Mastering SID Code (Variant 4): IFPI L557
Mould SID Code (Variant 4): IFPI 946P
Rights Society: mcps
Added by: mediocridad | Modified by: riffs_till_failure |
Added on: 2017-05-13 18:58:23 | Last modified on: 2024-05-09 04:37:02 |