| 1. | The Witch Circle | 01:28 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Executed | 03:41 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Lords of War | 03:37 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Open Your Mind | 05:17 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Don't Cry My Tears | 04:57 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Maiden of Steel | 04:17 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Dungeon of Infamy | 00:41 | instrumental |
| (loading lyrics...) | |||
| 8. | Dead Ender | 05:09 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Hexenhammer | 06:42 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Possession | 04:06 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Man-Eater | 03:54 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Holy Diver (Dio cover) | 04:02 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Self Sacrifice | 03:57 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Don‘t Cry My Tears (Acoustic) | 04:27 | Show lyrics |
| (loading lyrics...) | |||
| 56:15 | |||
| Original line-up | |
| Band members | |
| Seraina | Vocals |
| Jay | Bass |
| Romana | Guitars |
| Lala | Drums |
| Sonia | Guitars |
| Guest/Session | |
| Courtney Cox | Guitars (lead) (track 6) |
| Miscellaneous staff | |
| Damir Eskić | Recording, Producer |
| Gyula Havancsák | Artwork, Layout |
| V.O. Pulver | Recording, Mixing, Mastering, Producer |
| Schmier | Recording, Producer |
| Original line-up | |
| Courtney Cox | Guitars (lead) (track 6) |
| Original line-up | |
| Damir Eskić | Recording, Producer |
| Gyula Havancsák | Artwork, Layout |
| V.O. Pulver | Recording, Mixing, Mastering, Producer |
| Schmier | Recording, Producer |
| Necroachoocough. There, I... | 78% | Liquid_Braino | November 18th, 2018 |
Official lyric video:
—"Executed"
Music video:
—"Hexenhammer"
First catalog ID is on CD and back cover, the other is on the spine.
Recording information:
Recorded, mixed and mastered at Little Creek Studio, Gelterkinden, Switzerland.
Identifiers:
Barcode (Obi): 4 562387 208142
Rights Society: JASRAC
Matrix / Runout: GQCS-90665 -RC01-
Other: IFPI LY21
| Added by: ordoad | Modified by: Sullen Demigod |
| Added on: 2021-06-13 12:52:50 | Last modified on: 2022-12-27 16:21:38 |