Side A | |||
1. | Wheels of Confusion | 08:14 | Show lyrics |
(loading lyrics...) | |||
2. | Tomorrow's Dream | 03:12 | Show lyrics |
(loading lyrics...) | |||
3. | Changes | 04:46 | Show lyrics |
(loading lyrics...) | |||
4. | FX | 01:43 | instrumental |
(loading lyrics...) | |||
5. | Supernaut | 04:45 | Show lyrics |
(loading lyrics...) | |||
Side B | |||
6. | Snowblind | 05:31 | Show lyrics |
(loading lyrics...) | |||
7. | Cornucopia | 03:54 | Show lyrics |
(loading lyrics...) | |||
8. | Laguna Sunrise | 02:53 | instrumental |
(loading lyrics...) | |||
9. | St. Vitus Dance | 02:29 | Show lyrics |
(loading lyrics...) | |||
10. | Under the Sun | 05:50 | Show lyrics |
(loading lyrics...) | |||
43:17 |
Band members | |
Bill Ward | Drums, Songwriting |
Ozzy Osbourne | Vocals, Songwriting |
Tony Iommi | Guitars, Piano, Mellotron, Songwriting |
Geezer Butler | Bass, Mellotron, Songwriting, Lyrics |
Miscellaneous staff | |
Colin Caldwell | Engineering |
Vic Coppersmith-Heaven | Engineering |
Patrick Meehan | Producer |
Ozzy Osbourne | Cover model |
Keith McMillan (R.I.P. 2012) | Photography |
Bill Ward | Drums, Songwriting |
Ozzy Osbourne | Vocals, Songwriting |
Tony Iommi | Guitars, Piano, Mellotron, Songwriting |
Geezer Butler | Bass, Mellotron, Songwriting, Lyrics |
Colin Caldwell | Engineering |
Vic Coppersmith-Heaven | Engineering |
Patrick Meehan | Producer |
Ozzy Osbourne | Cover model |
Keith McMillan (R.I.P. 2012) | Photography |
If 5 Rifftastic Heavy Metal... | 97% | Mercyful Trouble | April 13th, 2022 | |
Inconsistent in the best... | 88% | Luvers | November 8th, 2021 | |
They Were Going Through... | 90% | Sweetie | October 14th, 2021 | |
Speaking Volumes About... | 50% | TheHumanChair | February 20th, 2020 | |
Essential album. | 92% | Face_your_fear_79 | April 4th, 2018 | |
This signal comes through... | 90% | TrooperEd | February 28th, 2018 | |
Stepping stone to maturity | 79% | gasmask_colostomy | January 31st, 2016 | |
Further experimenting | 94% | Doominance | January 11th, 2015 | |
40th Anniversary | 100% | FullMetalAttorney | September 9th, 2013 | |
A Slight Bump in the Road | 90% | TheZombieXecutioner | January 1st, 2013 | |
A few notches down from... | 90% | SirMetalGinger | December 28th, 2012 | |
One step back, two steps... | 70% | ConorFynes | May 31st, 2012 | |
Sabbath conquers the... | 80% | Warthur | August 18th, 2011 | |
Sabbath Goes Snowblind | 90% | rocknrolldoctor | September 23rd, 2010 | |
Simply metal | 100% | SleepingFinger | May 8th, 2010 | |
"I'm Going Through Changes" | 98% | Gothus | November 15th, 2008 | |
A Turning Point in the... | 75% | Nhorf | July 30th, 2008 | |
Sabbath’s train runs low on... | 87% | erickg13 | May 31st, 2007 | |
Heavy metal's origin, draft 4. | 84% | hells_unicorn | October 29th, 2006 | |
Snowblind in the Sun | 70% | Frankingsteins | September 2nd, 2006 | |
Mixed Sabbathry | 84% | westknife | July 29th, 2004 | |
a poor signal-to-noise ratio | 67% | UltraBoris | June 5th, 2004 | |
Transition to a different... | 91% | radiohater | January 16th, 2004 | |
Sabbath's Finest Indeed | 97% | SufferingOverdue | April 24th, 2003 |
Issued in a gatefold sleeve.
All tracks by Osbourne, Iommi, Butler, and Ward.
The album title appears as "Black Sabbath Vol. 4" on the vinyl labels.
This was originally supposed to be called "Snowblind", but that name was rejected by the record company due to the song's obvious references to cocaine. Given this, the band put in the credits of the album "We wish to thank the great COKE-Cola".
"Wheels of Confusion" was originally called "Illusion".
In some North American pressings, the songs "Wheels of Confusion" and "Under the Sun" are titled "Wheels of Confusion/The Straightener" and "Under the Sun/Every Day Comes and Goes". The first is a coda to "Wheels of Confusion" whose guitar is played by Geezer Butler, while the second is a two-minute segment that serves as the bridge for "Under the Sun". These parts are not titled on original releases or any European release.
Recording information:
Recorded at Record Plant, Los Angeles.
Identifiers:
Matrix / Runout (Side A Variant 1): 6360071 1 // 1 11 15 PORKY
Matrix / Runout (Side B Variant 1): 6360071 2 // 1 21 12 PECKO
Matrix / Runout (Side A Variant 2): 6360071 1Y//1 PORKY 1 21 19
Matrix / Runout (Side B Variant 2): 6360071 2Y//1 11 25 PECKO
Matrix / Runout (Side A Variant 3): 6360071 1Y//1 PORKY 1 1 1 9
Matrix / Runout (Side B Variant 3): 6360071 2Y//1 PECKO 1 1 1 9
Matrix / Runout (Side A Variant 4): 6360071 1Y//1 PORKY 1 21 8
Matrix / Runout (Side B Variant 4): 6360071 2Y//1 11 2 PECKO
Matrix / Runout (Side A Variant 5): 6360071 1Y//1 PORKY 1 1 11
Matrix / Runout (Side B Variant 5): 6360071 2Y//1 1 21 12 PECKO
Added by: (Unknown user) | Modified by: Renatoletra |
Added on: N/A | Last modified on: 2023-04-08 01:50:19 |