| Disc 1 | |||
| 1. | Battlefield | 02:48 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Southcross Union | 03:39 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Prayers of Steel | 06:12 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Halloween | 03:51 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Faster than Hell | 03:20 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Adoration | 03:32 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Rise of the Creature | 05:27 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Sword Made of Steel | 05:06 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Bloodlust | 04:50 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Assorted by Satan | 04:06 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Down to the Bone | 05:03 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Depraved to Black | 04:39 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Prayers of Steel (live) | 04:58 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Faster than Hell (live) | 02:47 | Show lyrics |
| (loading lyrics...) | |||
| 01:00:18 | |||
| Disc 2 | |||
| 1. | Faster than Hell | 03:04 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Adoration | 03:57 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Destination Day | 04:45 | |
| (loading lyrics...) | |||
| 4. | Assorted by Satan | 04:38 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Battlefield | 02:48 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Southcross Union | 03:27 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Adoration | 03:53 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Bloodlust | 04:28 | |
| (loading lyrics...) | |||
| 9. | Halloween | 03:51 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Rise of the Creature | 05:26 | |
| (loading lyrics...) | |||
| 11. | Prayers of Steel | 04:41 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Sword Made of Steel | 04:14 | |
| (loading lyrics...) | |||
| 13. | Seven Gates of Hell | 03:21 | |
| (loading lyrics...) | |||
| 14. | Faster than Hell | 03:07 | Show lyrics |
| (loading lyrics...) | |||
| 15. | Victim of Rock | 03:04 | |
| (loading lyrics...) | |||
| 16. | Assorted by Satan | 03:30 | Show lyrics |
| (loading lyrics...) | |||
| 01:02:14 | |||
| Original line-up | |
| Band members | |
| Peter "Peavy" Wagner | Vocals, Bass, Guitars (acoustic) |
| The Reaper | Vocals (backing), Guitars |
| Jochen Schroeder (R.I.P. 2021) | Guitars |
| Jörg Michael | Drums, Gongs |
| Miscellaneous staff | |
| Dieter Hilbig | Logo |
| Uli Schnarre | Tape operator |
| Ferdinand Köther | Producer |
| Detlef Braun | Cover design |
| Edda Mögling | Photography |
| Ralph Hubert | Engineering |
| Original line-up | |
| Peter "Peavy" Wagner | Vocals, Bass, Guitars (acoustic) |
| The Reaper | Vocals (backing), Guitars |
| Jochen Schroeder (R.I.P. 2021) | Guitars |
| Jörg Michael | Drums, Gongs |
| Original line-up | |
| Dieter Hilbig | Logo |
| Uli Schnarre | Tape operator |
| Ferdinand Köther | Producer |
| Detlef Braun | Cover design |
| Edda Mögling | Photography |
| Ralph Hubert | Engineering |
| Prayers Have Been Answered | 80% | InfinityX | February 4th, 2020 | |
| Simple but nice German... | 82% | DesecratorJ | July 12th, 2017 | |
| Raging at the speed of... | 70% | Diamhea | October 4th, 2014 | |
| A solid debut | 84% | mak28 | December 24th, 2004 | |
| Zzzzzzzz | 44% | UltraBoris | January 10th, 2003 |
CD 1:
Tracks 1-10: taken from the 1985 Prayers of Steel LP.
Tracks 11-14: taken from the 1985 Depraved to Black EP.
CD 2:
Tracks 1-4: taken from the first demo February 1984.
Tracks 5-8: taken from the second demo July 1984.
Tracks 9-16: outtakes, studio rehearsals, July 1984.
Recording information:
CD1 - tracks 1-10:
Recorded & mixed at Studio Wahn, Bochum, Germany in October 1984.
CD1 - tracks 11-12:
Recorded at Studio Wahn, Bochum during the autumn of 1985.
CD1 - tracks 13-14:
Recorded live at Metropol, Aachen during the spring of 1985.
CD2 - tracks 1-4:
Recorded at Studio Gallonska, Herne,
CD2 - tracks 5-8:
Recorded at Stennert, Herne.
CD2 - tracks 9-16:
Recorded at Stennert, Herne.
Identifiers:
Barcode: 4 582546 590840
| Added by: Sodomatic_Slaughter | Modified by: KingSpooky |
| Added on: 2020-06-09 08:27:03 | Last modified on: 2023-06-12 16:47:45 |