© 2002-2023
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
1. | Welkin | 03:20 | |
(loading lyrics...) | |||
2. | Planets | 04:50 | Show lyrics |
(loading lyrics...) | |||
3. | Explosions | 05:23 | Show lyrics |
(loading lyrics...) | |||
4. | One Breath | 05:28 | Show lyrics |
(loading lyrics...) | |||
5. | The Burning Sea | 04:31 | Show lyrics |
(loading lyrics...) | |||
6. | Leaders | 04:20 | Show lyrics |
(loading lyrics...) | |||
7. | Autumn Wings, Behold | 04:50 | Show lyrics |
(loading lyrics...) | |||
8. | Flamedoves | 05:08 | Show lyrics |
(loading lyrics...) | |||
9. | Shore | 02:56 | Show lyrics |
(loading lyrics...) | |||
10. | All Within | 03:54 | Show lyrics |
(loading lyrics...) | |||
11. | My Swan | 03:38 | Show lyrics |
(loading lyrics...) | |||
48:18 |
Band members | |
Arisjel | Drums, Percussion |
Markus B. | Vocals, Guitars, Bass |
Miscellaneous staff | |
Arisjel | Producer, Recording, Lyrics (tracks 8, 9) |
Markus B. | Producer, Recording, Songwriting, Lyrics (tracks 1-8) |
Matti Reinola | Mixing, Mastering |
Friederieke Myschik | Cover art |
Arisjel | Producer, Recording, Lyrics (tracks 8, 9) |
Markus B. | Producer, Recording, Songwriting, Lyrics (tracks 1-8) |
Matti Reinola | Mixing, Mastering |
Friederieke Myschik | Cover art |
Recording information:
Produced and recorded at Moonspark Studio, spring - autumn 2019.
Mixed and mastered in January/February 2020.
Identifiers:
Barcode: 8 076206 11023
Added by: odium | Modified by: Krister Jensen |
Added on: 2021-07-19 09:05:42 | Last modified on: 2022-06-09 11:36:03 |