© 2002-2022
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
1. | Burn to Emerge | 00:52 | Instrumental |
(loading lyrics...) | |||
2. | Blinded | 03:22 | Show lyrics |
(loading lyrics...) | |||
3. | Shaped by Fire | 03:39 | Show lyrics |
(loading lyrics...) | |||
4. | Undertow | 03:57 | Show lyrics |
(loading lyrics...) | |||
5. | Torn Between | 04:01 | Show lyrics |
(loading lyrics...) | |||
6. | Gatekeeper | 03:25 | Show lyrics |
(loading lyrics...) | |||
7. | The Wreckage | 04:43 | Show lyrics |
(loading lyrics...) | |||
8. | My Own Grave | 04:12 | Show lyrics |
(loading lyrics...) | |||
9. | Take What's Left | 04:13 | Show lyrics |
(loading lyrics...) | |||
10. | Redefined | 04:16 | Show lyrics |
(loading lyrics...) | |||
11. | Only After We've Fallen | 03:29 | Show lyrics |
(loading lyrics...) | |||
12. | The Toll It Takes | 03:56 | Show lyrics |
(loading lyrics...) | |||
44:05 |
Band members | |
Tim Lambesis | Vocals |
Phil Sgrosso | Guitars |
Nick Hipa | Guitars |
Josh Gilbert | Bass, Vocals (clean) |
Jordan Mancino | Drums |
Guest/Session | |
Jake Luhrs | Vocals (additional) (track 10) |
Miscellaneous staff | |
Corey Meyers | Artwork |
Ted Jensen | Mastering |
Joseph McQueen | Mixing |
Adam Getgood | Mixing (track 8) |
Drew Fulk | Co-producer (track 8) |
Tim Lambesis | Vocals |
Phil Sgrosso | Guitars |
Nick Hipa | Guitars |
Josh Gilbert | Bass, Vocals (clean) |
Jordan Mancino | Drums |
Jake Luhrs | Vocals (additional) (track 10) |
Corey Meyers | Artwork |
Ted Jensen | Mastering |
Joseph McQueen | Mixing |
Adam Getgood | Mixing (track 8) |
Drew Fulk | Co-producer (track 8) |
Shaped By Fire / Metal All... | 90% | Sargeantdeath99 | March 3rd, 2020 | |
Another metalcore phoenix... | 85% | hells_unicorn | October 7th, 2019 | |
Shaped by Greatness | 100% | Petrus_Steele | October 5th, 2019 |
Official music video:
- Blinded
- Shaped by Fire
- My Own Grave
Recording information:
Produced by As I Lay Dying.
Mixed at Sparrow Sound, Los Angeles, CA.
Mastered at Sterling Sound, Nashville, TN.
Identifiers:
Barcode (Printed): 7 2736151550 8
Matrix / Runout: CAP04866 NB5155-0CD 02 Technicolor
Mastering SID Code: IFPI LR78
Mould SID Code: IFPI UGAA
Label Code: LC07027
Rights Society: GEMA
Other (On CD): NB 5155-0
Added by: Skullycat | Modified by: thejollyroger |
Added on: 2019-07-19 23:03:38 | Last modified on: 2022-06-09 16:16:14 |