© 2002-2021
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
Disc 1 | |||
1. | Suicide Society | 03:50 | Show lyrics |
(loading lyrics...) | |||
2. | My Revenge | 05:06 | Show lyrics |
(loading lyrics...) | |||
3. | Snap | 04:54 | Show lyrics |
(loading lyrics...) | |||
4. | Creepin' Again (Parasomnia) | 04:16 | Show lyrics |
(loading lyrics...) | |||
5. | Narcotic Avenue | 05:19 | Show lyrics |
(loading lyrics...) | |||
6. | The One You Serve | 05:45 | Show lyrics |
(loading lyrics...) | |||
7. | Break, Enter | 05:47 | Show lyrics |
(loading lyrics...) | |||
8. | Death Scent | 05:11 | Show lyrics |
(loading lyrics...) | |||
9. | Every Minute | 05:00 | Show lyrics |
(loading lyrics...) | |||
45:08 | |||
Disc 2 - The Ravenstreet Sessions / Jeff talks | |||
1. | Deadlock (Live) | 05:23 | Show lyrics |
(loading lyrics...) | |||
2. | Set the World on Fire (Live) | 04:50 | Show lyrics |
(loading lyrics...) | |||
3. | Knight Jumps Queen (Live) | 04:34 | Show lyrics |
(loading lyrics...) | |||
4. | Ambush (Live) | 03:38 | Show lyrics |
(loading lyrics...) | |||
5. | Never, Neverland (Live) | 05:59 | Show lyrics |
(loading lyrics...) | |||
6. | Time Bomb (Live) | 05:18 | Show lyrics |
(loading lyrics...) | |||
7. | Smear Campaign (Live) | 04:54 | Show lyrics |
(loading lyrics...) | |||
8. | Carnival Diablos (Live) | 05:17 | Show lyrics |
(loading lyrics...) | |||
9. | Reduced to Ash (Live) | 03:16 | Show lyrics |
(loading lyrics...) | |||
10. | I Am in Command (Live) | 04:24 | Show lyrics |
(loading lyrics...) | |||
11. | Jeff Talks "Suicide Society" | 01:18 | |
(loading lyrics...) | |||
12. | Jeff Talks "Creepin' Again" | 01:13 | |
(loading lyrics...) | |||
13. | Jeff Talks "Snap" | 00:38 | |
(loading lyrics...) | |||
14. | Jeff Talks "Narcotic Avenue" | 00:36 | |
(loading lyrics...) | |||
15. | Jeff Talks "My Revenge" | 01:06 | |
(loading lyrics...) | |||
16. | Jeff Talks "The One You Serve" | 00:57 | |
(loading lyrics...) | |||
17. | Jeff Talks "Break, Enter" | 02:01 | |
(loading lyrics...) | |||
18. | Jeff Talks "Death Scent" | 00:31 | |
(loading lyrics...) | |||
19. | Jeff Talks "Every Minute" | 01:35 | |
(loading lyrics...) | |||
57:28 |
Original line-up | |
Band members | |
Jeff Waters | Guitars, Bass, Vocals, Songwriting, Lyrics |
Mike Harshaw | Drums, Vocals (backing) |
Guest/Session | |
Cam Dixon | Vocals (backing) |
Aaron Keay Homma | Vocals (backing) |
Miscellaneous staff | |
Jeff Waters | Producer, Recording, Engineering, Editing, Mixing, Mastering |
Gyula Havancsák | Cover art, Artwork, Design |
Additional line-up | |
Band members | |
Dave Padden | Vocals, Guitar (The Ravenstreet Sessions) |
Guest/Session | |
Al Campuzano | Bass (The Ravenstreet Sessions) |
Original line-up | |
Jeff Waters | Guitars, Bass, Vocals, Songwriting, Lyrics |
Mike Harshaw | Drums, Vocals (backing) |
Additional line-up | |
Dave Padden | Vocals, Guitar (The Ravenstreet Sessions) |
Original line-up | |
Cam Dixon | Vocals (backing) |
Aaron Keay Homma | Vocals (backing) |
Additional line-up | |
Al Campuzano | Bass (The Ravenstreet Sessions) |
Original line-up | |
Jeff Waters | Producer, Recording, Engineering, Editing, Mixing, Mastering |
Gyula Havancsák | Cover art, Artwork, Design |
Egotripping done accurately | 87% | kluseba | October 28th, 2016 | |
Waters' Industries - Mark 15 | 68% | Larry6990 | September 21st, 2015 | |
Society just won't die. | 86% | hells_unicorn | September 18th, 2015 | |
Suckin' again? | 65% | Diamhea | September 18th, 2015 |
Recording information:
• Recorded, engineered, mixed and mastered at Watersound Studios Inc. in Ottawa, Canada.
• The Ravenstreet sessions was recorded in Ottawa, Canada, during rehearsals for the band's 2013 Summer Festival appearance.
Identifiers:
Barcode: 8 25646 04939 4
Rights Society: SDRM/BIEM
Label Code: LC 24677
Added by: IcarusX | Modified by: Sodomatic_Slaughter |
Added on: 2015-08-04 04:49:07 | Last modified on: 2016-05-11 06:34:07 |