1. | Gas in Veins | 05:10 | instrumental |
(loading lyrics...) | |||
2. | Les ruches malades | 04:17 | Show lyrics |
(loading lyrics...) | |||
3. | Heurt | 06:01 | Show lyrics |
(loading lyrics...) | |||
4. | Recueillement | 07:00 | Show lyrics |
(loading lyrics...) | |||
5. | Faux semblants | 04:21 | Show lyrics |
(loading lyrics...) | |||
6. | I XIII V XIX XV V XXI XVIII XIX - IX XIX - IV V I IV | 01:41 | instrumental |
(loading lyrics...) | |||
7. | Trouble (Éveils-infâmes) | 04:49 | Show lyrics |
(loading lyrics...) | |||
8. | Video Girl | 04:11 | Show lyrics |
(loading lyrics...) | |||
9. | La reine trayeuse | 05:32 | Show lyrics |
(loading lyrics...) | |||
10. | Amesoeurs | 04:03 | Show lyrics |
(loading lyrics...) | |||
11. | Au crépuscule de nos rêves | 11:16 | Show lyrics |
(loading lyrics...) | |||
58:21 |
Original line-up | |
Band members | |
Neige | Guitars, Songwriting (tracks 2-5, 7, 8, 10), Bass, Vocals (screams), Lyrics (tracks 2, 7, 8, 10, 11) |
Winterhalter | Drums |
Fursy T. | Bass, Songwriting (tracks 1, 9), Guitars |
Audrey S. | Songwriting (track 6), Piano, Lyrics (tracks 3, 5, 9), Vocals (lead) |
Miscellaneous staff | |
Amos Esra Katz | Photography |
Fursy Teyssier | Cover art, Layout |
Andy Julia | Photography |
Vanessa Audouard | Photography |
Markus Stock | Recording |
Original line-up | |
Neige | Guitars, Songwriting (tracks 2-5, 7, 8, 10), Bass, Vocals (screams), Lyrics (tracks 2, 7, 8, 10, 11) |
Winterhalter | Drums |
Fursy T. | Bass, Songwriting (tracks 1, 9), Guitars |
Audrey S. | Songwriting (track 6), Piano, Lyrics (tracks 3, 5, 9), Vocals (lead) |
Original line-up | |
Amos Esra Katz | Photography |
Fursy Teyssier | Cover art, Layout |
Andy Julia | Photography |
Vanessa Audouard | Photography |
Markus Stock | Recording |
Same people, different... | 91% | LawrenceStillman | May 23rd, 2023 | |
An Intriguing Experiment | 95% | TimJohns | December 10th, 2014 | |
Entrancing with their... | 80% | ancientnostalgia | January 16th, 2014 | |
Worthwhile album from this... | 75% | IcemanJ256 | November 18th, 2013 | |
Soundtrack to rainy, dark... | 95% | greywanderer7 | July 8th, 2012 | |
Amesoeurs - Amesoeurs | 70% | ConorFynes | March 20th, 2012 | |
Amesoeurs - Amesoeurs | 95% | CyclicChaos8 | May 15th, 2009 | |
I just expected so much more | 60% | Thorgrim666 | April 12th, 2009 | |
Shotguns At The Ready. | 85% | Perplexed_Sjel | April 1st, 2009 | |
Oh noes! Their last album!... | 20% | crypticmyth | March 30th, 2009 | |
A kaleidoscopic soundtrack... | 98% | Aetheraeon | March 30th, 2009 | |
Not bad, yet not that great | 70% | HeidraCatharsis | March 17th, 2009 | |
What I expected... it's... | 100% | TheTwilightIsMyRobe | March 15th, 2009 | |
Landmark | 94% | Ruined_By_Idiots | March 15th, 2009 |
Recording information:
Recorded in Klangsmiede Studio E during winter 2008-2009.
Identifiers:
Barcode: <53526 Amesoeurs builtbyicon.com 02
Mould SID Code: IFPI HR01
Added by: ThorsAngel | Modified by: AgeOfTheWiccans |
Added on: 2014-06-04 09:43:10 | Last modified on: 2019-05-06 13:29:46 |