© 2002-2021
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
1. | Limbs | 09:51 | Show lyrics |
(loading lyrics...) | |||
2. | Falling Snow | 09:38 | Show lyrics |
(loading lyrics...) | |||
3. | This White Mountain on Which You Will Die | 01:39 | instrumental |
(loading lyrics...) | |||
4. | Fire Above, Ice Below | 10:29 | Show lyrics |
(loading lyrics...) | |||
5. | Not Unlike the Waves | 09:16 | Show lyrics |
(loading lyrics...) | |||
6. | Our Fortress Is Burning... I | 05:25 | instrumental |
(loading lyrics...) | |||
7. | Our Fortress Is Burning... II - Bloodbirds | 06:21 | Show lyrics |
(loading lyrics...) | |||
8. | Our Fortress Is Burning... III - The Grain | 07:10 | instrumental |
(loading lyrics...) | |||
59:49 |
Band members | |
Chris Greene | Drums, Songwriting (tracks 3, 8) |
John Haughm | Vocals, Guitars (electric, acoustic), Drums (tracks 2, 5), Samples (waves), Songwriting (tracks 1, 2, 4-7), Lyrics |
Don Anderson | Guitars (electric, acoustic), Songwriting (tracks 1, 2, 4-7) |
Jason William Walton | Bass, Songwriting (tracks 1, 2, 4-7) |
Guest/Session | |
Ronn Chick | Piano (tracks 1, 6), Ebow (track 4) |
Miscellaneous staff | |
Ronn Chick | Producer, Recording, Mixing, Mastering, Editing |
John Haughm | Producer, Layout, Design |
Veleda Thorsson | Production assistance, Photography |
A. Tolonen | Artwork |
Chris Greene | Drums, Songwriting (tracks 3, 8) |
John Haughm | Vocals, Guitars (electric, acoustic), Drums (tracks 2, 5), Samples (waves), Songwriting (tracks 1, 2, 4-7), Lyrics |
Don Anderson | Guitars (electric, acoustic), Songwriting (tracks 1, 2, 4-7) |
Jason William Walton | Bass, Songwriting (tracks 1, 2, 4-7) |
Ronn Chick | Piano (tracks 1, 6), Ebow (track 4) |
Ronn Chick | Producer, Recording, Mixing, Mastering, Editing |
John Haughm | Producer, Layout, Design |
Veleda Thorsson | Production assistance, Photography |
A. Tolonen | Artwork |
A Hard Grain Will Come | 75% | Hellbent | January 18th, 2021 | |
The Snow Has Fallen | 100% | Gothic_Metalhead | March 14th, 2020 | |
Flow with the Grain | 95% | AgeOfTheWiccans | May 29th, 2019 | |
Atmos-Black at its Finest | 100% | Morbe | March 29th, 2018 | |
Possibly the best black... | 100% | CarAq | September 22nd, 2017 | |
In retrospect, this is... | 96% | Napero | April 29th, 2017 | |
Sky fire above: 10th... | 95% | Xyrth | August 8th, 2016 | |
A landmark of modern art metal | 79% | NWOAHM666 | May 14th, 2012 | |
Agalloch - Ashes Against... | 90% | ConorFynes | April 21st, 2011 | |
Going against the grain here | 61% | Muloc7253 | November 5th, 2009 | |
Ne plus ultra | 100% | stabwounds | May 5th, 2009 | |
Their Fortress Is Burning... | 85% | Perplexed_Sjel | April 1st, 2009 | |
The Golden Nectar of Heidrun | 100% | 21stcenturydigitalboy | November 13th, 2008 | |
Quite an experience. | 96% | Gidet | June 26th, 2008 | |
The best, undoubtedly the... | 90% | GraveWish | April 15th, 2008 | |
Heavy Elevator Music. | 50% | caspian | February 28th, 2008 | |
Beautiful | 96% | NeverEndingNosebleed | September 26th, 2007 | |
Best Metal Album of 2006. | 100% | woeoftyrants | April 5th, 2007 | |
One of the best albums of... | 93% | Gmaj | March 2nd, 2007 | |
Desolate icy forests and... | 95% | Jochem | February 23rd, 2007 | |
10 Years After "Brave... | 80% | frenchie | November 29th, 2006 | |
dark/moody/harmonious metal... | 100% | robert_sun | November 8th, 2006 | |
Changes, oh sweet and... | 100% | NightmareInc | September 17th, 2006 | |
the agallochian sound | 98% | Belshazul | August 29th, 2006 | |
Dark, brooding, and pure... | 95% | Qbsean10 | June 18th, 2006 | |
The crowning achievement of... | 97% | ivansfr0st | May 31st, 2006 |
"Dedicated to the memory of Christoph Florian Rehse 1979 - 2005".
The second part of the bonus track (the part with the electric guitars) is also known as "Fragment III".
A video was made for "Not Unlike the Waves".
Recording information:
Recorded in December 2005.
Mixed, edited, and mastered in early 2006.
Waves sample captured on February 2006 at Ruby Beach, Washington.
Produced by Agalloch, John Haughm, and Ronn Chick.
Identifiers:
Barcode (Text): 6 54436 00702 9
Barcode (String): 654436007029
Matrix / Runout: 2074655 01
Mastering SID Code: IFPI LN07