Side A - Seite 1 | |||
1. | Fast as a Shark | 03:49 | Show lyrics |
(loading lyrics...) | |||
2. | Restless and Wild | 04:12 | Show lyrics |
(loading lyrics...) | |||
3. | Ahead of the Pack | 03:24 | Show lyrics |
(loading lyrics...) | |||
4. | Shake Your Heads | 04:17 | Show lyrics |
(loading lyrics...) | |||
5. | Neon Nights | 06:01 | Show lyrics |
(loading lyrics...) | |||
Side B - Seite 2 | |||
6. | Get Ready | 03:41 | Show lyrics |
(loading lyrics...) | |||
7. | Demon's Night | 04:27 | Show lyrics |
(loading lyrics...) | |||
8. | Flash Rockin' Man | 04:28 | Show lyrics |
(loading lyrics...) | |||
9. | Don't Go Stealing My Soul Away | 03:15 | Show lyrics |
(loading lyrics...) | |||
10. | Princess of the Dawn | 06:15 | Show lyrics |
(loading lyrics...) | |||
43:49 |
Band members | |
Udo Dirkschneider | Vocals |
Wolf Hoffmann | Guitars |
Peter Baltes | Bass |
Stefan Kaufmann | Drums |
Miscellaneous staff | |
Tim Young | Mastering |
Vic Anesini | Mastering |
Erhard Schulz | Photography |
Didi Zill | Photography |
R. A. Smith-Diesel | Songwriting (tracks A2, A5-B1 & B4-B5) |
Deaffy | Songwriting (tracks A5 & B5) |
Stefan Böhle (R.I.P.) | Design, Photography |
Michael Wagener | Engineering, Mixing |
Udo Dirkschneider | Vocals |
Wolf Hoffmann | Guitars |
Peter Baltes | Bass |
Stefan Kaufmann | Drums |
Tim Young | Mastering |
Vic Anesini | Mastering |
Erhard Schulz | Photography |
Didi Zill | Photography |
R. A. Smith-Diesel | Songwriting (tracks A2, A5-B1 & B4-B5) |
Deaffy | Songwriting (tracks A5 & B5) |
Stefan Böhle (R.I.P.) | Design, Photography |
Michael Wagener | Engineering, Mixing |
The Establishment of a Legend | 90% | St John | February 26th, 2023 | |
Words Don't Do This Album... | 100% | DanielG06 | February 4th, 2023 | |
I'm Burnin', I'm Burnin',... | 98% | Mercyful Trouble | November 24th, 2022 | |
An Expert Of The Deadly... | 83% | CHAIRTHROWER | October 16th, 2020 | |
Stainless steel from the... | 72% | Felix 1666 | July 21st, 2017 | |
Is This 3rd Generation... | 95% | ballcrushingmetal | October 2nd, 2016 | |
Best Accept Album | 92% | StainedClass95 | July 9th, 2014 | |
The Grandaddy of Speed... | 90% | Metal_Jaw | January 7th, 2012 | |
The pinnacle of their powers | 76% | HangThePope | September 20th, 2006 | |
This Record Rips Out Your... | 100% | Wrathchild | June 9th, 2004 | |
More Fond Memories | 95% | corviderrant | March 29th, 2004 | |
Heavy metal classic. | 86% | Nightcrawler | November 4th, 2003 |
- German pressing with silver-on-black Brain labels. "Made in Germany by Metronome Music GmbH, P. 1982 Metronome Musik GmbH, 1-5 Oktave/ Schacht" printed on labels and "Made in W.-Germany, ℗ 1982 Metronome Music GmbH" printed on rear jacket.
- The intro of track A1 is a segment from the traditional German song "Ein Heller und ein Batzen". It was sampled from a recording owned by Dieter Dierks's mother and features the studio owner himself performing as a member of the children's choir.
- Herman Frank is credited with playing on the album, but all guitars were performed by Wolf Hoffman before Frank joined the band.
Recording information:
- Recorded and mixed February, March, and June 1982 at Dierks Studios, Stommeln (Pulheim), West Germany.
- Mastered at CBS Studios, London, UK.
- Produced by Accept.
Identifiers:
Rights Society (Boxed): GEMA
Label Code: LC 3230
Matrix / Runout (A Side Label): 0704.520 S 1
Matrix / Runout (B Side Label): 0704.520 S 2
Matrix / Runout (Etchings Side A, Variant 1): 0060 513 S 1 0704 520 S 1 = 2
Matrix / Runout (Etchings Side B, Variant 1): 0060 513 S 2 0704 520 S 2 = 2
Matrix / Runout (Stampings Side A, Variant 2): 0060 513 S 1 0704 520 S 1 = 2 320 B D 1C
Matrix / Runout (Stampings Side B, Variant 2): 0060 513 S 2 0704 520 S 2 = 2 320 157 1. 3 5
Matrix / Runout (Stampings Side A, Variant 3): 0060 513 S 1 0704 520 S 1 = 2 320 DA 1C
Matrix / Runout (Stampings Side B, Variant 3): 0060 513 S 2 0704 520 S 2 = 2 320 1 ᑕᑐ 1
Matrix / Runout (Stampings Side A, Variant 4): 0060 513 S 1 0704 520 S 1 = 2 320 A3 V1 2 G3G
Matrix / Runout (Stampings Side B, Variant 4): 0060 513 S 2 0704 520 S 2 = 2 320 A1 V1 2 G3G
Matrix / Runout (Stampings Side A, Variant 5): 0060 513 S 2 0704 520 S 1 = 2 320 1 C <
Matrix / Runout (Stampings Side B, Variant 5): 0060 513 S 2 0704 520 S 2 = 2 320 1 <=
Matrix / Runout (Stamped Side A, Variant 6): 0060 513 S 1 0704 520 S 1 = 2 320 1C ᑕᑐ <
Matrix / Runout (Stamped Side B, Variant 6): 0060 513 S 1 0704 520 S 2 = 2 320 L < 1
Matrix / Runout (Stamped Side A, Variant 7): 0060 513 S 1 0704 520 S 1 = 2 320 153 5 3
Matrix / Runout (Stamped Side B, Variant 7): 0060 513 S 2 0704 520 S 2 = 2 320 151 5 3 . 1
Added by: (Unknown user) | Modified by: Sullen Demigod |
Added on: N/A | Last modified on: 2023-07-08 13:46:17 |