© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
Guitars (1978-present), Vocals (2012-present)
| 1984 | Rising Force | Guitars, Bass |
| 1985 | Marching Out | Guitars, Vocals (backing), Moog Guitar Pedals |
| 1986 | Trilogy | Guitars, Bass, Taurus Bass Pedals |
| 1988 | Odyssey | Guitars, Bass |
| 1990 | Eclipse | Guitars, Vocals (backing), Taurus Bass Pedals, Korg Z3 Guitar Synthesizer |
| 1992 | Fire & Ice | Guitars, Vocals (backing), Sitar, Taurus Bass Pedals |
| 1994 | The Seventh Sign | Guitars, Bass, Vocals (backing) |
| 1995 | Magnum Opus | Sitar, Guitars, Vocals (backing) |
| 1997 | Facing the Animal | Guitars |
| 1998 | Concerto Suite for Electric Guitar and Orchestra in E flat minor Opus1 | Guitars |
| 1999 | Alchemy | Guitars |
| 2000 | War to End All Wars | Sitar, Gong, Guitars, Bass, Vocals |
| 2002 | Attack!! | Guitars, Guitar Synthesizer, Sitar, Keyboards, Bass, Vocals (backing), Cello, Vocals (on Freedom Isn't Free) |
| 2005 | Unleash the Fury | Guitars (lead, rhythm, steel string, classical nylon string, synthesizer), Keyboards, Vocals (backing), Bass (fretted, fretless), Vocals (lead) on "Cherokee Warrior" and "Cracking the Whip" (as "Yngwie Malmsteen") |
| 2008 | Perpetual Flame | Bass, Vocals (backing), Guitars, Keyboards (additional), Vocals (on track 10) |
| 2009 | Angels of Love | Guitars, Keyboards, Cello |
| 2010 | Relentless | Guitars, Bass, Vocals (track 4) |
| 2012 | Spellbound | Guitars, Vocals, Bass, Drums, Keyboards, Cello, Sitar |
| (show all) | ||
Guitars (1983-1984)
| 1983 | No Parole from Rock 'n' Roll | Guitars |
| 1984 | Live Sentence - No Parole From Rock 'n' Roll (Live album) | Guitars |
| 1984 | Island in the Sun (Single) | Guitars |
| 1984 | Metallic Live '84 (Video/VHS) | Guitars |
| 2010 | Live '83 (Live album) | Guitars |
Vocals (backing), Guitars
| 1986 | Stars (Single) | Vocals (backing), Guitars |
| 1986 | Hear 'n Aid: The Sessions (Video/VHS) | Guitars, Vocals (backing) |
| 2003 | Black Utopia | Guitars (Tracks 1-2, 6) |
| 2006 | Blood of the Snake | Guitars (on tracks 5, 7, 8, 9) |
| 1984 | Rising Force | Producer |
| 1985 | Marching Out | Producer, Mixing |
| 1986 | Trilogy | Producer, Mixing |
| 1988 | Odyssey | Producer |
| 1990 | Eclipse | Producer |
| 1992 | Fire & Ice | Producer |
| 1995 | Magnum Opus | Producer |
| 1997 | Facing the Animal | Producer |
| 1999 | Alchemy | Producer, Engineering, Mixing |
| 2000 | War to End All Wars | Producer, Mixing |
| 2005 | Unleash the Fury | Engineering, Producer, Lyrics (as "Yngwie Malmsteen") |
| 2008 | Perpetual Flame | Producer, Engineering, Mixing |
| 2009 | Angels of Love | Producer |
| 2010 | Relentless | Producer, Mixing, Mastering |
| 2012 | Spellbound | Producer, Engineering, Mixing |
| (show all) | ||
| Added by: Napero | Modified by: DarkPessimisticSoul |
| Added on: 2011-04-10 04:12:20 | Last modified on: 2013-05-23 11:23:43 |
| View update history | Duplicate? Please file a report for merging. |
Biography
At the age of 10 he took his mother's maiden name Malmsten as his surname, slightly changed it to Malmsteen, and Anglicised his third given name Yngve to "Yngwie".Trivia
Malmsteen played as a guest guitarist with these bands:- Tone Norum (guitar solo on "Point of No Return", 1988)
- Erika (guitar solo on "Emergency", 1990)
- Human Clay (guitar solo on "Jealousy", 1996)
- Violent Force (guitar solos on "Pain Is For Me" and "Fire In The Unknown", 2005)