© 2002-2012
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
As Ritchie Rainbow:
Guitars (rhythm), Keyboards (1999-present)
| 2002 | Dragonslayer | Keyboards, Guitars (rhythm) |
| 2003 | Evilized | Guitars (rhythm), Keyboards |
| 2003 | Children of the Night (EP) | Keyboards, Guitars |
| 2004 | The First Chapter (Single) | Guitars (rhythm), Keyboards |
| 2004 | The Book of Heavy Metal | Guitars (rhythm) |
| 2006 | United | Guitars (rhythm), Keyboards |
| 2010 | In the Night | Guitars (rhythm), Keyboards |
| 1996 | Black Earth | Keyboards |
| 1998 | Stigmata | Keyboards, Piano |
| 1999 | Burning Bridges | Keyboards |
| 2007 | Revolution Begins (EP) | Keyboards (track 1) |
| 1998 | Dance Across the Past | Keyboards, Vocals (backing) (on track 1 and 3) |
| 1999 | Traumaticon | Keyboards |
| 1997 | Glory to the Brave | Grand Piano, Keyboards, Vocals (backing) |
| 1998 | Legacy of Kings | Piano |
| 1996 | The Jester Race | Keyboards |
| 1999 | Colony | Hammond Organ, Slide Guitar |
| 2000 | Clayman | Keyboards, Programming |
| 1996 | Black Earth | Producer, Mixing |
| 1998 | Stigmata | Producer, Engineering |
| 1999 | Burning Bridges | Producer |
| 2000 | Burning Japan Live 1999 (Live album) | Producer, Mixing |
| 2001 | Wages of Sin | Producer |
| 2007 | Revolution Begins (EP) | Producer, Mixing |
| 2007 | Rise of the Tyrant | Mixing, Producer |
| 1995 | The Gallery | Engineering, Producer |
| 1996 | Enter Suicidal Angels (EP) | Producer, mixing |
| 1997 | The Mind's I | Producer |
| 1999 | Projector | Engineering |
| 2000 | Haven | Engineering, Producer |
| 2002 | Damage Done | Producer, Engineering |
| 2005 | Character | Mixing |
| 2001 | Puritanical Euphoric Misanthropia | Producer, Mixing, Engineering |
| 2003 | Death Cult Armageddon (EP) | Producer, Mixing, Engineering |
| 2003 | Death Cult Armageddon | Producer, Engineering, Mixing |
| 2004 | Vredesbyrd (Single) | Producer, Mixing, Engineering |
| 2007 | The Sacrilegious Scorn (Single) | Producer, Mixing, Engineering |
| 2007 | In Sorte Diaboli Sampler (Single) | Producer, Mixing, Engineering |
| 2007 | The Serpentine Offering (Single) | Producer, Mixing, Engineering |
| 2007 | In Sorte Diaboli | Mixing, Engineering, Co-Producer |
| 2002 | Dragonslayer | Producer, Mixing |
| 2004 | The Book of Heavy Metal | Producer, Engineering, Mixing |
| 2010 | In the Night | Producer |
| 1997 | Glory to the Brave | Producer |
| 1998 | Heeding the Call (Single) | Recordings (track 1, 2) |
| 1998 | Legacy of Kings | Producer, Engineering, Mixing |
| 1999 | I Want Out (Single) | Producer |
| 2003 | One Crimson Night (DVD) | Producer |
| 2003 | One Crimson Night (Live album) | Producer, Mixing |
| 2005 | Blood Bound (Single) | Mixing |
| 1993 | Demo '93 (Demo) | Engineering, Mixing |
| 1994 | Lunar Strain | Mixing, Engineering |
| 1994 | Subterranean (EP) | Engineering |
| 1996 | The Jester Race | Producer, Engineering |
| 1997 | Black Ash Inheritance (EP) | Producer |
| 1997 | Whoracle | Producer, Engineering, Mastering, Mixing |
| 1999 | Colony | Producer, Engineering, Mixing |
| 2000 | Clayman | Producer, Engineering |
| 2003 | Sweet Vengeance | Engineering, Producer, Mixing |
| 2005 | Descent into Chaos | Assistant Engineer |
| 2009 | Wearing a Martyr's Crown | Recording |
| 2011 | Insidious | Mixing, Mastering |
| 2003 | In Defiance of Existence | Mixing, Engineer, Co-Producer |
| 2005 | Vermin | Engineering, Mixing, Co-Producer |
| 2009 | Slaves of the World | Recording, Mixing, Co-Producer |
| 1998 | My Arms, Your Hearse | Production, Engineering, Mixing |
| 1999 | Still Life | Engineering |
| 2001 | Blackwater Park | Mixing, Engineering |
| 2002 | Deliverance | Engineering |
| 2005 | Return in Bloodred | Producer |
| 2007 | Lupus Dei | Producer |
| 2009 | Bible of the Beast | Mixing, Producer |
| 2011 | Blood of the Saints | Mixing |
| 1996 | Lost in the Beauty You Slay | Engineering, Producer, Mixing |
| 1997 | The Fifth Season | Producer, Engineering |
| 1999 | Revolution DNA | Producer, Engineering |
| 2003 | Sumerian Daemons | Producer, Engineering |
| 2008 | Communion | Producer, Engineering |
| 1998 | Steelbath Suicide | Producer |
| 2000 | The Chainheart Machine | Mixing, Producer, Recording |
| 2001 | A Predator's Portrait | Producer, Recording, Mixing |
| 2002 | Natural Born Chaos | Arrangements |
| 2000 | Ad Astra | Producer, Mixing, Engineering |
| 2002 | On Fire | Mixing (tracks 4, 5, 10, 11, 12) |
| 2005 | Demons | Engineering |
| 2002 | The Moment of Truth | Producer, Engineering, Mixing |
| 2004 | The Hunger to Survive | Mixing, Prodicer, Engineering |
| 1998 | The Haunted | Producer |
| 2003 | One Kill Wonder | Producer |
| 2004 | rEVOLVEr | Producer, Engineering |
| 2000 | The Storyteller | Producer, Engineering |
| 2002 | Crossroad | Producer, Mixing |
| 2003 | Tales of a Holy Quest | Producer, mixing |
| Added by: Ramseus | Modified by: Antioch |
| Added on: 2011-04-10 02:53:23 | Last modified on: 2012-05-18 22:10:29 |
| View update history | View report history | Duplicate? Please file a report for merging. |
Biography
Owns and operates the Studio Fredman in Gothenburg, Sweden.Trivia
Alias:- Ritchie Rainbow