© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | When God Dies | 03:46 | Show lyrics |
| (loading lyrics...) | |||
| 2. | My Mother's Son | 04:04 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Procreation | 04:36 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Smoke 'em if You Got 'em | 04:30 | Show lyrics |
| (loading lyrics...) | |||
| 5. | An Offering to a Deity | 07:20 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Age of Aggression | 04:13 | Show lyrics |
| (loading lyrics...) | |||
| 7. | End of the Line | 04:55 | Show lyrics |
| (loading lyrics...) | |||
| 8. | The Lightless Sky | 04:37 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Summer in Space | 04:14 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Bombs Away | 05:21 | Show lyrics |
| (loading lyrics...) | |||
| 47:36 | |||
| Band members | |
| Todd Moyer | Guitars, Vocals |
| Simon Oliver | Bass |
| R.J. Herrera | Drums |
| Miscellaneous staff | |
| Ed Repka | Cover art |
| Michael Vail Blum | Producer, Engineering, Mixing |
| Eddy Schreyer | Mastering |
| Todd Moyer | Guitars, Vocals |
| Simon Oliver | Bass |
| R.J. Herrera | Drums |
| Ed Repka | Cover art |
| Michael Vail Blum | Producer, Engineering, Mixing |
| Eddy Schreyer | Mastering |
| Uncle Slam - When God Dies | 87% | chevymetal1986 | December 9th, 2011 | |
| Funk/Thrash isn't for everyone | 40% | TexanCycoThrasher | July 13th, 2009 | |
| Unusual, But Interesting At... | 70% | Scrotal_Salad | June 10th, 2005 |
| Added by: (Unknown user) | Modified by: Manalishi69 |
| Added on: N/A | Last modified on: 2011-12-28 19:18:51 |
| View update history |