© 2002-2012
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| Disc 1 | |||
| 1. | Frail (You Might as Well Be Me) | 05:04 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Great Ocean Road | 06:19 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Rescue Me | 06:22 | Show lyrics |
| (loading lyrics...) | |||
| 4. | My Electricity | 03:32 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Liberty Bell | 06:01 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Red Is a Slow Colour | 06:25 | Show lyrics |
| (loading lyrics...) | |||
| 7. | The Big Sleep | 05:00 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Marooned | 05:55 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Travel | 09:06 | Show lyrics |
| (loading lyrics...) | |||
| 53:44 | |||
| Disc 2 | |||
| 1. | South American Ghost Ride | 04:25 | instrumental |
| (loading lyrics...) | |||
| 2. | Illuminating | 05:41 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Locked Away | 03:23 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Probably Built in the Fifties | 07:26 | Show lyrics |
| (loading lyrics...) | |||
| 5. | How to Measure a Planet? | 28:32 | instrumental |
| (loading lyrics...) | |||
| 49:27 | |||
| Band members | ||
|
||
|
||
|
||
|
||
|
||
| Guest/Session | ||
|
||
| Miscellaneous staff | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
|
||
|
||
|
||
|
| I suppose I would measure... | 97% | joncheetham88 | November 4th, 2009 | |
| Tied for best Gathering album | 100% | mikeald | May 11th, 2009 | |
| "Simply an Accurate... | 98% | HanSathanas | March 11th, 2008 | |
| Too much is never enough! | 95% | blackoz | September 29th, 2006 | |
| Very Unique and Progressive. | 85% | caspian | September 5th, 2006 | |
| Measured By Atmosphere. | 100% | Perplexed_Sjel | July 2nd, 2006 | |
| Classic... | 95% | Uom | April 18th, 2006 |
| Added by: (Unknown user) | Modified by: Manalishi69 |
| Added on: N/A | Last modified on: 2012-01-04 16:50:26 |
| View update history |