© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | Acid Machine | 03:20 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Phlegmatic Sun | 04:33 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Cyanide & Concrete | 04:04 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Sorrow's Eve | 05:04 | Show lyrics |
| (loading lyrics...) | |||
| 5. | The Lesser of Two Evils | 03:24 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Tables Turn | 03:07 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Needle in the I | 04:14 | Show lyrics |
| (loading lyrics...) | |||
| 8. | ...And Now I Want | 02:42 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Hate | 06:35 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Phlegmatic Sun (Full version) | 06:36 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Break On Through (The Doors cover) | 03:07 | |
| (loading lyrics...) | |||
| 46:46 | |||
| Band members | |
| Harry Hess | All instruments, Vocals |
| Miscellaneous staff | |
| Harry Hess | Producer |
| Harry Hess | All instruments, Vocals |
| Harry Hess | Producer |
| Added by: AUTOPSY_666 | Modified by: MetalCuresHeadaches |
| Added on: 2007-04-13 15:41:44 | Last modified on: 2013-04-29 18:18:56 |
| View update history |