© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | Danger Zone | 03:38 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Playing with Fire | 03:38 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Masquerade | 03:18 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Fast, Hard & Loud | 03:25 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Gypsy | 03:10 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Scene of a Crime | 03:40 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Lost in a Minute | 02:49 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Shout! | 03:42 | Show lyrics |
| (loading lyrics...) | |||
| 9. | The Shiver | 04:02 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Bad Girl | 03:52 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Comin' Out Fighting | 03:06 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Shadow of the Night | 03:00 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Knife in My Heart | 04:55 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Fight the Fight | 03:44 | Show lyrics |
| (loading lyrics...) | |||
| 15. | Too Late to Run Away | 03:45 | Show lyrics |
| (loading lyrics...) | |||
| 16. | Everybody | 05:36 | |
| (loading lyrics...) | |||
| 17. | Faster Than Light | 04:58 | Show lyrics |
| (loading lyrics...) | |||
| 18. | Emerald | 03:54 | Show lyrics |
| (loading lyrics...) | |||
| 19. | Desperate Heart | 03:09 | |
| (loading lyrics...) | |||
| 01:11:21 | |||
| Added by: (Unknown user) | Modified by: Antioch |
| Added on: N/A | Last modified on: 2012-12-12 17:21:05 |
| View update history |