© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | Messiah | 03:48 | Show lyrics |
| (loading lyrics...) | |||
| 2. | As I Slowly Bleed | 04:23 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Fly Away with Me | 03:41 | Show lyrics |
| (loading lyrics...) | |||
| 4. | You Killed Me | 03:11 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Live to Fight Another Day | 03:35 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Eyes of a Stranger | 04:14 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Thanks for Nothing | 04:08 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Turn the World Around | 03:22 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Higher | 04:29 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Victoria | 02:58 | Show lyrics |
| (loading lyrics...) | |||
| 11. | (How Can Something So Good) Hurt So Bad | 03:54 | Show lyrics |
| (loading lyrics...) | |||
| 12. | The Eye Collector | 11:20 | Show lyrics |
| (loading lyrics...) | |||
| 53:03 | |||
| Band members | |
| Ji-In Cho | Vocals |
| Chris Siemons | Guitars |
| Frank Stumvoll | Bass |
| S.C. Kuschnerus | Drums |
| Guest/Session | |
| Doro Pesch | Vocals on "Victoria" |
| Olli Singer | Guitars on "Higher" |
| Tobias "Eggi" Exxel | Bass on "Higher" |
| Ji-In Cho | Vocals |
| Chris Siemons | Guitars |
| Frank Stumvoll | Bass |
| S.C. Kuschnerus | Drums |
| Doro Pesch | Vocals on "Victoria" |
| Olli Singer | Guitars on "Higher" |
| Tobias "Eggi" Exxel | Bass on "Higher" |
| Shifting back to a more... | 85% | Liquid_Braino | December 10th, 2011 | |
| The same problems persist | 74% | kluseba | August 3rd, 2011 | |
| It's decent, but an... | 67% | Zelkiiro | April 24th, 2011 |
| Added by: GodOfWinter | Modified by: legacy4 |
| Added on: 2011-02-05 09:36:05 | Last modified on: 2012-05-26 23:11:00 |
| View update history |