© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | Turbo Lover | 05:33 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Locked In | 04:20 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Private Property | 04:30 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Parental Guidance | 03:27 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Rock You All Around the World | 03:37 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Out in the Cold | 06:28 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Wild Nights, Hot & Crazy Days | 04:40 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Hot for Love | 04:12 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Reckless | 04:21 | Show lyrics |
| (loading lyrics...) | |||
| 41:08 | |||
| Band members | |
| Rob Halford | Vocals |
| Ian Hill | Bass |
| Dave Holland | Drums |
| Glenn Tipton | Guitars |
| K. K. Downing | Guitars |
| Guest/Session | |
| Jeff Martin | Vocals (backing) |
| Miscellaneous staff | |
| Paul Wertheimer | Engineering |
| Jon Astley | Remastering |
| Bernie Grundman | Mastering |
| Doug Johnson | Cover Art |
| K. K. Downing | Mixing |
| Glenn Tipton | Mixing |
| Bill Dooley | Engineering, Mixing |
| Tom Allom | Producer, Mixing |
| Sean Burrows | Engineering |
| Rob Halford | Vocals |
| Ian Hill | Bass |
| Dave Holland | Drums |
| Glenn Tipton | Guitars |
| K. K. Downing | Guitars |
| Jeff Martin | Vocals (backing) |
| Paul Wertheimer | Engineering |
| Jon Astley | Remastering |
| Bernie Grundman | Mastering |
| Doug Johnson | Cover Art |
| K. K. Downing | Mixing |
| Glenn Tipton | Mixing |
| Bill Dooley | Engineering, Mixing |
| Tom Allom | Producer, Mixing |
| Sean Burrows | Engineering |
| All in all, not that bad | 82% | The_Ghoul | July 17th, 2012 | |
| Judas Priest is Still Judas... | 80% | octavarium | April 25th, 2012 | |
| Tell me there's no other | 77% | autothrall | April 16th, 2012 | |
| Dude, it like totally rocks... | 70% | hells_unicorn | March 6th, 2012 | |
| Uh-Oh... | 86% | Metal_Jaw | February 15th, 2012 | |
| Full Throttle, yes, I am... | 95% | kgerych1995 | December 13th, 2011 | |
| Where's the metal? | 72% | freeman667 | May 14th, 2009 | |
| Oh, how the mighty have... | 0% | MercyfulSatyr | January 19th, 2009 | |
| Turbo Power | 88% | NexusofThecrisis | May 21st, 2008 | |
| A bit of a guilty pleasure... | 77% | Mart0001 | October 31st, 2007 | |
| Alright, I may be alone... | 93% | IWP | June 23rd, 2007 | |
| Sounds like a disaster but... | 69% | Wez | April 12th, 2005 | |
| The ultimate party album. | 89% | Nightcrawler | October 27th, 2003 |
| Added by: (Unknown user) | Modified by: Kaosobelisk |
| Added on: N/A | Last modified on: 2012-03-07 04:40:29 |
| View update history |