© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | Spitfire | 01:42 | |
| (loading lyrics...) | |||
| 2. | Black Writs | 05:42 | |
| (loading lyrics...) | |||
| 3. | 1995 | 03:55 | |
| (loading lyrics...) | |||
| 4. | No Chance to Go | 04:28 | |
| (loading lyrics...) | |||
| 5. | The Green Manalishi (With the Two-Pronged Crown) (Fleetwod Mac cover) | 03:15 | |
| (loading lyrics...) | |||
| 6. | Borderline | 07:43 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Head On | 04:52 | |
| (loading lyrics...) | |||
| 8. | Midnight Hunter | 06:15 | |
| (loading lyrics...) | |||
| 9. | Born to Rock Hard | 05:20 | |
| (loading lyrics...) | |||
| 43:12 | |||
| Ola Ohlsson | Vocals |
| Mårten Edlund | Guitars |
| Björn Erik Melander | Bass |
| Jonas Östman | Drums |
| Added by: ruthlessonslaught | Modified by: Demenekan |
| Added on: 2005-02-09 00:21:29 | Last modified on: 2012-05-27 09:19:55 |
| View update history |