© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | 1-2-3-4 Rock'n'Roll | 03:35 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Furniture Fire | 03:00 | |
| (loading lyrics...) | |||
| 3. | Take It All Away | 03:45 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Kick It Down | 03:02 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Midnight Ride | 03:20 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Race with the Devil (The Gun cover) | 02:55 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Play Dirty | 05:07 | |
| (loading lyrics...) | |||
| 8. | Yeah Right | 03:25 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Emergency | 02:55 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Breakout | 03:23 | |
| (loading lyrics...) | |||
| 11. | Victim | 02:45 | |
| (loading lyrics...) | |||
| 12. | Flesh and Blood | 02:19 | |
| (loading lyrics...) | |||
| 13. | Tush (ZZ Top cover) | 02:15 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Don't Stop | 02:44 | |
| (loading lyrics...) | |||
| 15. | Future Flash | 04:31 | |
| (loading lyrics...) | |||
| 16. | Rock Me Shock Me | 04:30 | |
| (loading lyrics...) | |||
| 17. | Screaming Blue Murder | 03:23 | Show lyrics |
| (loading lyrics...) | |||
| 18. | Wild Life | 02:25 | Show lyrics |
| (loading lyrics...) | |||
| 19. | Bomber | 03:41 | Show lyrics |
| (loading lyrics...) | |||
| 20. | Nothing to Lose | 03:16 | Show lyrics |
| (loading lyrics...) | |||
| 21. | Live with Me | 03:21 | Show lyrics |
| (loading lyrics...) | |||
| 22. | Like It Like That | 03:29 | |
| (loading lyrics...) | |||
| 23. | Tonight | 02:37 | |
| (loading lyrics...) | |||
| 24. | Take It From Me | 02:56 | Show lyrics |
| (loading lyrics...) | |||
| 01:18:39 | |||
| Added by: (Unknown user) | Modified by: Manalishi69 |
| Added on: N/A | Last modified on: 2012-05-13 03:32:42 |
| View update history |