© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | Fuel for the Fire | 04:03 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Keep It Up | 03:49 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Song of Pain | 05:53 | Show lyrics |
| (loading lyrics...) | |||
| 4. | You Get What You Pay For | 03:49 | Show lyrics |
| (loading lyrics...) | |||
| 5. | The Chainsaw | 05:40 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Can't Catch Me | 03:33 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Go Away | 03:55 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Bottom Feeder | 03:03 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Cruel World | 05:38 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Fast Driver | 03:51 | Show lyrics |
| (loading lyrics...) | |||
| 43:14 | |||
| Steve "Lips" Kudlow | Vocals - Guitars |
| Ivan Hurd | Guitars |
| Glenn Five | Bass |
| Robb Reiner | Drums |
| Turnabout is fair play harder | 67% | autothrall | January 13th, 2012 |
| Added by: (Unknown user) | Modified by: Dembo |
| Added on: N/A | Last modified on: 2012-01-06 14:28:34 |
| View update history |