© 2002-2013
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
| 1. | Between the Absu of Eridu & Erech | 04:08 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Night Fire Canonization | 03:19 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Amy | 04:54 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Nunbarshegunu | 03:05 | Show lyrics |
| (loading lyrics...) | |||
| 5. | 13 Globes | 04:46 | Show lyrics |
| (loading lyrics...) | |||
| 6. | ...of the Dead Who Never Rest in Their Tombs Are the Attendance of Familiar Spirits... Including: A.) Diversified Signs Inscribed/B.) Our Earth of Black/C.) Voor | 07:03 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Magic(k) Square Cipher | 04:48 | Show lyrics |
| (loading lyrics...) | |||
| 8. | In the Name of Auebothiabathabaithobeuee | 03:25 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Girra's Temple | 02:38 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Those of the Void Will Re-Enter | 04:56 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Sceptre Command | 05:00 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Ye Uttuku Spells | 04:41 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Twix Yesterday, the Day & the Morrow | 00:57 | instrumental |
| (loading lyrics...) | |||
| 53:40 | |||
| Band members | |
| Proscriptor | Vocals, Drums, Mellotron, Guitars (lead) on 5 |
| Aethyris | Guitars (lead, rhythm, acoustic), Bass, Mellotron |
| Zawicizuz | Guitars (lead, rhythm), Bass, Synthesizers |
| Guest/Session | |
| Nornagest | Vocals (backing) (Tracks 2, 3) |
| Equitant Ifernain Dal Gais | Programming (Track 13) |
| Archon Vorskaath | Vocals (backing), Brake Disc Gates, Vibraslap, Greek Bell (Tracks 2, 6) |
| David Harbour | Synthesizer (solo) (Track 6) |
| Blasphemer | Guitars (lead) (Tracks 2, 9) |
| Michael Harris | Guitars (lead) (Tracks 8, 10) |
| Bruno "Mindwalker" Fernandes | Vocals (backing), Ceremonial Tibetan Horn (Track 5) |
| Miscellaneous staff | |
| Sterling Winfield | Drum Engineering |
| Gary Long | Drum Engineering |
| J.T. Longoria | Mixing |
| Proscriptor | Mastering, Editing |
| Equitant Ifernain | Songwriting (track 13) |
| Shaftiel | Songwriting (track 2) |
| Vastator Terrarum | Songwriting (tracks 4, 7, 10 & 12) |
| Aethyris MacKay | Songwriting (tracks 1, 4, 5, 7, 10, 11 & 12) |
| Zawicizuz | Pre-Production, Songwriting (tracks 3 & 6) |
| Kris Verwimp | Cover art |
| Melechesh Ashmedi | Lyrics (Tracks 4, 10, 12) |
| Proscriptor | Vocals, Drums, Mellotron, Guitars (lead) on 5 |
| Aethyris | Guitars (lead, rhythm, acoustic), Bass, Mellotron |
| Zawicizuz | Guitars (lead, rhythm), Bass, Synthesizers |
| Nornagest | Vocals (backing) (Tracks 2, 3) |
| Equitant Ifernain Dal Gais | Programming (Track 13) |
| Archon Vorskaath | Vocals (backing), Brake Disc Gates, Vibraslap, Greek Bell (Tracks 2, 6) |
| David Harbour | Synthesizer (solo) (Track 6) |
| Blasphemer | Guitars (lead) (Tracks 2, 9) |
| Michael Harris | Guitars (lead) (Tracks 8, 10) |
| Bruno "Mindwalker" Fernandes | Vocals (backing), Ceremonial Tibetan Horn (Track 5) |
| Sterling Winfield | Drum Engineering |
| Gary Long | Drum Engineering |
| J.T. Longoria | Mixing |
| Proscriptor | Mastering, Editing |
| Equitant Ifernain | Songwriting (track 13) |
| Shaftiel | Songwriting (track 2) |
| Vastator Terrarum | Songwriting (tracks 4, 7, 10 & 12) |
| Aethyris MacKay | Songwriting (tracks 1, 4, 5, 7, 10, 11 & 12) |
| Zawicizuz | Pre-Production, Songwriting (tracks 3 & 6) |
| Kris Verwimp | Cover art |
| Melechesh Ashmedi | Lyrics (Tracks 4, 10, 12) |
| Diversified, dynamic and... | 85% | kluseba | October 7th, 2011 | |
| Absu - Absu | 80% | ThrashManiacAYD | August 27th, 2009 | |
| Perserverance and... | 85% | Magruligox | June 27th, 2009 | |
| Auebothiabathabaithoboothab... | 93% | Artemus_Cain | June 14th, 2009 | |
| An "Unspoken King"... | 23% | Ghost_in_the_Machine | March 22nd, 2009 | |
| A different Absu | 83% | Omnivore | March 22nd, 2009 | |
| Revenge of the Highland... | 95% | RedMisanthrope | February 17th, 2009 | |
| Yeah, this isn't good | 41% | Vaibhavjain | February 17th, 2009 | |
| Return of the Cythraul Klan | 93% | eerie_noctular | February 17th, 2009 | |
| Change in sound | 84% | shantanupatni1991 | February 15th, 2009 |
| Added by: Ryan_M | Modified by: headlocker |
| Added on: 2008-12-20 09:50:48 | Last modified on: 2013-05-14 04:21:41 |
| View update history |